2026-01-10

S.E Melbourne 97 - 107 Perth

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
S.E Melbourne 26 24 25 22 97
Perth 32 26 21 28 107

Score Flow

S.E Melbourne

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Wes IwunduW. Iwundu (#25) 34:29 27 3 3 11-19 57.9 3-7 42.9 2-2 100.0 1 2 1 0 0 5 +5
Nathan SobeyN. Sobey (#20) (C) 32:30 24 4 8 9-20 45.0 1-7 14.3 5-6 83.3 0 4 2 0 3 2 +4
John Brown IIIJ. Brown III 36:03 9 6 1 4-4 100.0 0-0 0.0 1-2 50.0 5 1 0 0 0 2 +2
Owen FoxwellO. Foxwell (#30) 18:08 9 0 3 4-9 44.4 1-4 25.0 0-0 0.0 0 0 1 0 2 1 -9
Jordan HunterJ. Hunter (#1) 12:11 5 5 0 2-3 66.7 1-2 50.0 0-0 0.0 1 4 0 0 1 3 +2
Angus GloverA. Glover (#5) 26:08 8 7 4 3-9 33.3 2-7 28.6 0-0 0.0 2 5 2 0 2 2 -13
Ian ClarkI. Clark (#21) 14:05 6 0 0 3-10 30.0 0-4 0.0 0-0 0.0 0 0 0 0 2 2 -16
Malique LewisM. Lewis (#33) 17:05 5 5 1 2-5 40.0 0-2 0.0 1-1 100.0 2 3 1 0 1 2 -6
Akech AliirA. Aliir (#7) 03:20 2 1 0 1-2 50.0 0-0 0.0 0-0 0.0 1 0 0 0 0 1 -11
Daniel FosterD. Foster (#11) 02:18 2 1 0 1-1 100.0 0-0 0.0 0-0 0.0 1 0 0 0 0 2 +0
DJ MitchellD. Mitchell (#8) 03:47 0 1 0 0-3 0.0 0-1 0.0 0-0 0.0 0 1 0 0 0 1 -8
TEAM TOTALS - 97 40 20 40-85 47.1 8-34 23.5 9-11 81.8 17 23 7 0 11 23 -

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Dylan WindlerD. Windler (#3) 36:17 27 8 2 10-17 58.8 4-8 50.0 3-4 75.0 2 6 1 1 1 1 +0
Kristian DoolittleK. Doolittle (#5) 36:38 24 12 4 4-12 33.3 2-6 33.3 14-18 77.8 1 11 0 0 2 0 +13
Elijah PepperE. Pepper (#40) 33:08 18 2 2 7-10 70.0 4-6 66.7 0-0 0.0 1 1 3 1 2 0 +4
Jo Lual-Acuil JrJ. Lual-Acuil Jr 23:41 12 3 2 6-9 66.7 0-1 0.0 0-0 0.0 1 2 0 1 2 4 +5
Ben HenshallB. Henshall (#10) 23:44 11 2 2 5-7 71.4 1-3 33.3 0-0 0.0 0 2 4 0 0 1 +4
Jaron RillieJ. Rillie (#9) 17:38 6 3 4 2-3 66.7 0-1 0.0 2-2 100.0 0 3 0 0 2 0 +12
David OkweraD. Okwera (#35) 13:05 5 2 1 2-5 40.0 1-2 50.0 0-0 0.0 1 1 1 1 1 3 -1
Sunday DechS. Dech (#8) 09:17 2 2 2 1-3 33.3 0-1 0.0 0-0 0.0 1 1 1 0 1 1 +10
Jesse WagstaffJ. Wagstaff (#24) (C) 06:41 2 0 1 1-2 50.0 0-0 0.0 0-0 0.0 0 0 0 0 1 1 +3
TEAM TOTALS - 107 36 20 38-68 55.9 12-28 42.9 19-24 79.2 7 29 10 4 13 11 -
← Back to All Games