New Zealand

2025-26 Season

Games Played
24
Wins
9
Losses
15
Win %
37.5%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Parker Jackson-Cartwright (#6) 24 30.6 16.7 4.7 1.2 3.5 7.5 6.5 15.0 43.3 1.6 5.0 31.7 2.1 3.0 69.9 1.8 0.1 2.8 -0.3 734 401 112 29 83 181 156 360 38 120 51 73 44 2 66 -8 21.9 6.1 1.6 4.5 9.9 8.5 19.6 43.3 2.1 6.5 31.7 2.8 4.0 69.9 2.4 0.1 3.6 51.1 48.6 20.3 26.4 36.6 14.4 3.7 11.3 7.3 6.21
Sam Mennenga (#3) 23 27.2 16.1 6.8 2.3 4.5 1.7 6.2 12.4 49.7 0.9 3.7 24.4 2.9 4.4 65.3 0.6 0.4 1.3 -0.2 626 371 156 52 104 38 142 286 21 86 66 101 14 10 31 -5 23.7 10.0 3.3 6.6 2.4 9.1 18.3 49.7 1.3 5.5 24.4 4.2 6.5 65.3 0.9 0.6 2.0 56.1 53.3 35.3 24.5 8.9 8.6 7.7 16.6 12.0 4.02
Izaiah Brockington (#8) 24 27.3 14.3 3.8 1.0 2.8 1.9 5.6 11.7 47.9 1.0 3.6 26.7 2.2 2.4 91.2 0.8 0.2 1.6 -0.3 655 343 90 23 67 46 134 280 23 86 52 57 19 4 39 -8 20.9 5.5 1.4 4.1 2.8 8.2 17.1 47.9 1.4 5.2 26.7 3.2 3.5 91.2 1.2 0.2 2.4 56.2 52.0 20.4 22.2 10.1 11.3 3.2 10.2 6.6 4.21
Karim Lopez (#1) 24 24.5 10.6 5.6 1.6 4.0 2.0 4.2 8.5 49.3 1.0 3.2 32.5 1.2 1.7 75.0 1.2 1.0 1.4 -1.3 589 255 134 38 96 47 100 203 25 77 30 40 29 25 34 -32 17.3 9.1 2.6 6.5 3.2 6.8 13.8 49.3 1.7 5.2 32.5 2.0 2.7 75.0 2.0 1.7 2.3 57.8 55.4 19.7 18.3 10.9 13.4 6.0 16.2 10.9 5.09
Rob Baker II (#9) 24 21.1 10.5 4.8 1.0 3.8 0.7 3.8 8.1 46.2 1.8 4.6 40.0 1.2 1.7 70.0 0.8 0.8 1.1 +2.1 506 252 116 24 92 17 90 195 44 110 28 40 18 20 27 +50 19.9 9.2 1.9 7.3 1.3 7.1 15.4 46.2 3.5 8.7 40.0 2.2 3.2 70.0 1.4 1.6 2.1 59.3 57.4 20.5 20.0 4.5 11.3 4.4 18.1 11.0 10.42
Tai Webster (#90) 8 15.4 6.4 3.1 1.2 1.9 1.4 2.4 5.6 42.2 0.4 2.0 18.8 1.2 1.6 76.9 1.1 0.0 0.4 -4.9 123 51 25 10 15 11 19 45 3 16 10 13 9 0 3 -39 16.6 8.1 3.2 4.9 3.6 6.2 14.6 42.2 1.0 5.2 18.8 3.2 4.2 76.9 2.9 0.0 1.0 50.3 45.6 28.9 18.7 11.7 5.6 7.3 13.1 9.9 2.92
Reuben Te Rangi (#7) 24 16.9 5.5 2.5 0.8 1.7 0.5 2.1 5.5 37.6 0.8 2.9 26.1 0.6 1.2 53.6 0.2 0.0 1.0 -4.0 405 133 59 19 40 12 50 133 18 69 15 28 6 0 23 -95 13.1 5.8 1.9 4.0 1.2 4.9 13.1 37.6 1.8 6.8 26.1 1.5 2.8 53.6 0.6 0.0 2.3 45.8 44.4 21.1 17.6 3.8 13.7 4.3 9.8 7.0 5.33
Carlin Davison (#21) 24 15.0 5.0 3.0 0.9 2.1 1.2 2.1 4.1 51.5 0.4 1.2 31.0 0.4 0.8 45.0 0.6 0.2 0.8 -1.0 359 120 72 21 51 28 51 99 9 29 9 20 14 6 19 -24 13.4 8.0 2.3 5.7 3.1 5.7 11.0 51.5 1.0 3.2 31.0 1.0 2.2 45.0 1.6 0.7 2.1 55.7 56.1 20.2 14.9 10.0 15.0 5.4 14.1 9.6 3.00
Robert Loe (#15) 20 12.2 3.7 2.6 0.9 1.8 0.8 1.2 3.3 36.4 0.4 2.0 20.0 0.9 1.3 69.2 0.6 0.2 0.6 -1.8 244 74 53 18 35 17 24 66 8 40 18 26 12 4 12 -35 12.1 8.7 2.9 5.7 2.8 3.9 10.8 36.4 1.3 6.5 20.0 2.9 4.3 69.2 2.0 0.7 2.0 47.8 42.4 39.4 15.4 8.7 13.4 6.7 14.2 10.3 3.92
Izayah Le'Afa (#4) 15 15.3 3.5 1.6 0.3 1.3 1.7 1.1 4.1 25.8 0.7 3.3 22.4 0.6 0.7 90.0 0.7 0.4 0.5 0.0 229 52 24 4 20 25 16 62 11 49 9 10 10 6 8 0 9.0 4.2 0.7 3.5 4.3 2.8 10.8 25.8 1.9 8.5 22.4 1.6 1.7 90.0 1.7 1.0 1.4 39.2 34.7 16.1 13.5 13.4 10.8 1.6 8.4 4.9 5.74
Max Darling (#12) 12 9.0 1.8 1.7 0.3 1.3 0.3 0.7 2.1 32.0 0.2 1.2 21.4 0.2 0.3 50.0 0.2 0.0 0.2 -0.3 108 21 20 4 16 4 8 25 3 14 2 4 3 0 3 -4 7.8 7.4 1.5 5.9 1.5 3.0 9.2 32.0 1.1 5.2 21.4 0.7 1.5 50.0 1.1 0.0 1.1 39.2 38.0 16.0 11.4 4.5 10.1 3.3 13.9 8.5 3.33
Taylor Britt (#5) 16 7.4 1.2 0.8 0.2 0.6 1.0 0.6 2.1 27.3 0.1 0.4 14.3 0.1 0.1 50.0 0.3 0.1 0.6 0.0 118 20 13 4 9 16 9 33 1 7 1 2 5 1 10 0 6.8 4.4 1.4 3.0 5.4 3.0 11.2 27.3 0.3 2.4 14.3 0.3 0.7 50.0 1.7 0.3 3.4 29.5 28.8 6.1 15.7 16.9 22.8 3.1 7.3 5.2 1.02
Sean Bairstow (#2) 16 7.5 1.1 1.1 0.2 0.9 0.6 0.4 1.4 31.8 0.1 0.5 25.0 0.1 0.1 100.0 0.1 0.1 0.3 -3.2 119 18 18 3 15 9 7 22 2 8 2 2 1 2 5 -52 6.0 6.0 1.0 5.0 3.0 2.3 7.3 31.8 0.7 2.7 25.0 0.7 0.7 100.0 0.3 0.7 1.7 39.3 36.4 9.1 9.8 9.0 17.9 2.4 12.3 7.2 2.00
Jack Andrew (#20) 3 1.8 0.7 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 1.3 50.0 0.0 0.0 0.0 -3.3 5 2 1 0 1 0 0 0 0 0 2 4 0 0 0 -10 14.4 7.2 0.0 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.4 28.8 50.0 0.0 0.0 0.0 56.8 0.0 0.0 13.0 0.0 0.0 0.0 19.0 8.9 0.00
Tukaha Cooper (#34) 1 1.8 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -3.0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 -3 0.0 0.0 0.0 0.0 0.0 0.0 22.2 0.0 0.0 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 24.3 0.0 0.0 0.0 0.0 0.0 0.00
← Back to All Teams