Tasmania

2025-26 Season

Games Played
25
Wins
12
Losses
13
Win %
48.0%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Bryce Hamilton 25 32.2 18.4 4.7 0.7 4.0 3.4 7.1 15.2 46.8 2.3 6.3 36.1 1.9 2.8 68.1 0.9 0.2 2.4 +2.0 804 460 117 18 99 85 178 380 57 158 47 69 23 5 59 +49 22.9 5.8 0.9 4.9 4.2 8.8 18.9 46.8 2.8 7.9 36.1 2.3 3.4 68.1 1.1 0.2 2.9 56.0 54.3 18.2 26.0 17.4 12.6 2.2 12.0 7.1 8.50
Josh Bannan (#33) 25 29.7 14.9 9.3 2.4 6.9 2.2 5.8 11.2 51.2 0.7 2.3 31.6 2.6 4.1 64.7 0.4 0.1 1.2 +1.7 742 372 232 59 173 55 144 281 18 57 66 102 9 2 31 +43 20.0 12.5 3.2 9.3 3.0 7.8 15.1 51.2 1.0 3.1 31.6 3.6 5.5 64.7 0.5 0.1 1.7 57.1 54.4 36.3 21.4 11.6 8.7 7.8 22.8 15.3 2.91
David Johnson (#7) 14 22.9 11.1 3.2 1.0 2.2 1.9 3.9 9.9 39.1 1.6 5.9 27.7 1.7 2.6 66.7 0.9 0.4 1.4 +4.2 321 155 45 14 31 26 54 138 23 83 24 36 13 5 20 +59 19.3 5.6 1.7 3.9 3.2 6.7 17.2 39.1 2.9 10.3 27.7 3.0 4.5 66.7 1.6 0.6 2.5 50.4 47.5 26.1 24.1 11.8 11.5 4.2 9.4 6.8 8.59
Will Magnay (#22) 23 27.3 10.1 7.1 2.6 4.5 1.3 3.8 7.3 52.7 0.1 0.5 27.3 2.3 4.2 54.6 0.8 1.8 1.3 +5.9 627 232 164 60 104 29 88 167 3 11 53 97 19 41 31 +135 14.8 10.5 3.8 6.6 1.8 5.6 10.6 52.7 0.2 0.7 27.3 3.4 6.2 54.6 1.2 2.6 2.0 55.3 53.6 58.1 17.2 6.8 12.9 9.4 16.0 12.7 0.57
Tyger Campbell (#12) 25 24.7 10.0 2.0 0.2 1.8 3.4 3.8 8.9 42.2 1.2 3.1 37.2 1.3 1.6 78.0 0.8 0.1 0.9 +2.3 616 249 50 4 46 86 94 223 29 78 32 41 19 2 23 +57 16.2 3.2 0.3 3.0 5.6 6.1 14.5 42.2 1.9 5.1 37.2 2.1 2.7 78.0 1.2 0.1 1.5 51.7 48.7 18.4 19.1 20.2 8.7 0.6 7.3 4.0 5.64
Majok Deng (#5) 21 22.3 9.4 4.7 1.6 3.1 0.9 3.0 7.6 39.0 1.1 3.7 29.9 2.4 2.8 87.9 1.0 0.7 0.8 -2.7 468 198 99 34 65 19 62 159 23 77 51 58 20 14 17 -57 16.9 8.4 2.9 5.5 1.6 5.3 13.6 39.0 2.0 6.6 29.9 4.4 4.9 87.9 1.7 1.2 1.5 53.7 46.2 36.5 19.1 5.7 8.4 7.0 13.5 10.2 5.89
Nick Marshall (#11) 25 25.4 9.1 5.1 1.7 3.4 1.8 3.4 6.5 53.1 0.9 2.6 35.9 1.3 1.8 75.0 0.6 0.2 1.5 -0.6 634 228 128 43 85 46 86 162 23 64 33 44 15 5 37 -14 14.4 8.1 2.7 5.4 2.9 5.4 10.2 53.1 1.4 4.0 35.9 2.1 2.8 75.0 0.9 0.3 2.3 62.9 60.2 27.2 15.3 10.4 16.9 6.6 13.1 9.9 4.35
Ben Ayre (#10) 25 18.0 6.3 1.2 0.4 0.7 2.2 2.0 5.3 38.3 1.0 2.9 34.7 1.2 1.4 86.1 0.6 0.2 1.1 -1.4 450 158 29 11 18 54 51 133 25 72 31 36 14 5 28 -34 14.0 2.6 1.0 1.6 4.8 4.5 11.8 38.3 2.2 6.4 34.7 2.8 3.2 86.1 1.2 0.4 2.5 53.1 47.7 27.1 17.5 16.3 15.8 2.4 3.9 3.2 6.66
TJ Starks (#6) 7 13.9 4.7 1.3 0.3 1.0 1.6 2.1 6.1 34.9 0.4 1.4 30.0 0.0 0.1 0.0 0.3 0.0 1.0 -9.9 97 33 9 2 7 11 15 43 3 10 0 1 2 0 7 -69 13.6 3.7 0.8 2.9 4.5 6.2 17.7 34.9 1.2 4.1 30.0 0.0 0.4 0.0 0.8 0.0 2.9 38.0 38.4 2.3 24.1 15.8 13.9 2.2 7.2 4.8 3.70
Anthony Drmic (#3) 6 13.6 4.0 1.8 0.8 1.0 1.2 1.3 4.7 28.6 0.8 3.2 26.3 0.5 1.0 50.0 0.8 0.2 0.3 -2.0 81 24 11 5 6 7 8 28 5 19 3 6 5 1 2 -12 11.7 5.4 2.4 2.9 3.4 3.9 13.7 28.6 2.4 9.3 26.3 1.5 2.9 50.0 2.4 0.5 1.0 39.2 37.5 21.4 17.8 11.0 6.1 6.1 7.4 6.8 7.33
Nicholas Stoddart (#4) 13 5.6 1.5 1.0 0.2 0.8 0.8 0.4 1.6 23.8 0.1 0.5 14.3 0.6 0.9 66.7 0.1 0.2 0.2 +2.2 72 19 13 3 10 10 5 21 1 7 8 12 1 3 2 +28 10.5 7.2 1.7 5.5 5.5 2.8 11.6 23.8 0.6 3.9 14.3 4.4 6.6 66.7 0.6 1.7 1.1 36.1 26.2 57.1 17.1 17.8 7.1 3.9 12.9 8.4 1.65
Archie Woodhill (#15) 8 3.7 1.0 0.6 0.4 0.2 0.0 0.2 0.5 50.0 0.0 0.0 0.0 0.5 0.5 100.0 0.1 0.0 0.2 -0.6 29 8 5 3 2 0 2 4 0 0 4 4 1 0 2 -5 10.8 6.7 4.0 2.7 0.0 2.7 5.4 50.0 0.0 0.0 0.0 5.4 5.4 100.0 1.3 0.0 2.7 69.4 50.0 100.0 11.3 0.0 25.8 9.2 6.6 8.0 0.00
Jacob Richards (#14) 8 5.8 0.4 0.9 0.1 0.8 0.2 0.1 1.6 7.7 0.1 1.1 11.1 0.0 0.0 0.0 0.1 0.0 0.2 -8.2 46 3 7 1 6 2 1 13 1 9 0 0 1 0 2 -66 2.6 6.0 0.9 5.1 1.7 0.9 11.1 7.7 0.9 7.7 11.1 0.0 0.0 0.0 0.9 0.0 1.7 11.5 11.5 0.0 14.4 5.4 13.3 2.2 12.3 7.4 2.57
Brody Nunn (#2) 3 3.6 0.0 0.0 0.0 0.0 0.3 0.0 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.7 10 0 0 0 0 1 0 5 0 0 0 0 0 0 0 -2 0.0 0.0 0.0 0.0 3.7 0.0 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.8 12.1 0.0 0.0 0.0 0.0 0.00
Kobe Williamson (#96) 7 3.1 0.0 0.7 0.0 0.7 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 -3.1 21 0 5 0 5 0 0 3 0 0 0 0 1 0 1 -22 0.0 9.2 0.0 9.2 0.0 0.0 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 1.8 0.0 0.0 0.0 8.2 0.0 25.0 0.0 22.7 11.3 0.00
← Back to All Teams