Brisbane Brisbane logo

2026-27 Season

Games Played
10
Wins
5
Losses
5
Win %
50.0%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Nate Hinton (#4) 10 30.6 17.6 5.8 1.6 4.2 3.9 6.8 14.2 47.9 1.1 4.4 25.0 2.9 4.3 67.4 2.8 0.2 2.5 -0.7 306 176 58 16 42 39 68 142 11 44 29 43 28 2 25 -7 23.0 7.6 2.1 5.5 5.1 8.9 18.6 47.9 1.4 5.8 25.0 3.8 5.6 67.4 3.7 0.3 3.3 54.7 51.8 30.3 24.7 18.0 13.4 5.5 14.7 10.1 4.31
Tyrell Harrison (#24) 9 26.2 16.6 8.7 3.9 4.8 2.3 7.0 11.0 63.6 0.0 0.2 0.0 2.6 3.4 74.2 0.6 1.4 2.4 0.0 236 149 78 35 43 21 63 99 0 2 23 31 5 13 22 0 25.2 13.2 5.9 7.3 3.6 10.7 16.8 63.6 0.0 0.3 0.0 3.9 5.3 74.2 0.8 2.2 3.7 66.1 63.6 31.3 23.2 12.6 16.3 16.0 19.2 17.6 0.00
Max Mackinnon (#3) 9 28.1 15.8 6.8 1.1 5.7 2.1 5.6 12.9 43.1 2.7 6.6 40.7 2.0 2.1 94.7 0.6 0.1 1.8 -0.4 252 142 61 10 51 19 50 116 24 59 18 19 5 1 16 -4 22.5 9.7 1.6 8.1 3.0 7.9 18.4 43.1 3.8 9.3 40.7 2.8 3.0 94.7 0.8 0.2 2.5 57.1 53.4 16.4 22.6 10.2 11.4 4.2 22.6 13.1 11.40
Arnas Velicka (#1) 5 34.2 13.8 4.2 1.8 2.4 10.2 4.6 14.2 32.4 2.6 9.4 27.7 2.0 4.6 43.5 1.2 0.2 2.2 -2.6 170 69 21 9 12 51 23 71 13 47 10 23 6 1 11 -13 16.1 4.9 2.1 2.8 11.9 5.4 16.6 32.4 3.0 11.0 27.7 2.3 5.4 43.5 1.4 0.2 2.6 42.5 41.5 32.4 22.5 40.8 11.9 5.8 8.6 7.1 9.13
Taine Murray 4 17.9 11.0 1.2 0.8 0.5 1.8 4.0 10.2 39.0 2.5 7.0 35.7 0.5 1.2 40.0 0.0 0.2 1.2 -2.2 71 44 5 3 2 7 16 41 10 28 2 5 0 1 5 -9 24.6 2.8 1.7 1.1 3.9 9.0 22.9 39.0 5.6 15.7 35.7 1.1 2.8 40.0 0.0 0.6 2.8 50.9 51.2 12.2 26.8 13.0 10.4 4.1 2.6 3.4 16.79
Raul Neto 4 23.4 10.5 3.2 0.5 2.8 4.5 4.2 7.2 58.6 1.0 3.0 33.3 1.0 1.0 100.0 0.8 0.2 2.8 +5.5 93 42 13 2 11 18 17 29 4 12 4 4 3 1 11 +22 17.9 5.5 0.9 4.7 7.7 7.2 12.4 58.6 1.7 5.1 33.3 1.7 1.7 100.0 1.3 0.4 4.7 68.3 65.5 13.8 17.7 25.6 26.3 2.1 11.0 6.7 5.12
Jaylin Williams (#2) 10 26.0 10.3 5.1 1.3 3.8 1.6 4.2 8.7 48.3 1.4 4.6 30.4 0.5 0.6 83.3 0.8 1.0 2.0 +1.7 259 103 51 13 38 16 42 87 14 46 5 6 8 10 20 +17 15.9 7.8 2.0 5.8 2.5 6.5 13.4 48.3 2.2 7.1 30.4 0.8 0.9 83.3 1.2 1.5 3.1 57.5 56.3 6.9 17.2 8.0 18.2 5.3 15.7 10.4 6.46
Jacob Holt (#15) 6 12.4 8.7 3.2 1.7 1.5 0.3 3.2 5.2 61.3 0.5 1.2 42.9 1.8 2.7 68.8 0.3 0.2 0.8 -2.2 74 52 19 10 9 2 19 31 3 7 11 16 2 1 5 -13 27.9 10.2 5.4 4.8 1.1 10.2 16.6 61.3 1.6 3.8 42.9 5.9 8.6 68.8 1.1 0.5 2.7 68.3 66.1 51.6 23.9 3.3 11.6 14.8 14.3 14.5 4.83
Archie Woodhill (#6) 4 17.1 7.8 3.5 1.5 2.0 0.2 3.0 6.5 46.2 1.8 2.8 63.6 0.0 0.0 0.0 0.2 0.0 0.5 +1.0 68 31 14 6 8 1 12 26 7 11 0 0 1 0 2 +4 18.1 8.2 3.5 4.7 0.6 7.0 15.2 46.2 4.1 6.4 63.6 0.0 0.0 0.0 0.6 0.0 1.2 59.6 59.6 0.0 16.3 1.9 7.1 8.7 10.9 9.8 12.28
Lat Mayen (#11) 9 17.0 6.6 4.0 1.9 2.1 0.4 2.3 4.8 48.8 0.7 2.2 30.0 1.2 1.6 78.6 0.2 0.2 1.3 -5.1 153 59 36 17 19 4 21 43 6 20 11 14 2 2 12 -46 15.4 9.4 4.4 5.0 1.0 5.5 11.2 48.8 1.6 5.2 30.0 2.9 3.7 78.6 0.5 0.5 3.1 60.0 55.8 32.6 16.2 3.2 19.6 11.7 13.9 12.7 4.70
Mawot Mag (#9) 5 13.2 4.4 3.8 1.4 2.4 0.0 1.4 4.0 35.0 0.0 1.8 0.0 1.6 2.4 66.7 0.2 0.6 1.4 -2.8 66 22 19 7 12 0 7 20 0 9 8 12 1 3 7 -14 13.3 11.5 4.2 7.3 0.0 4.2 12.1 35.0 0.0 5.4 0.0 4.8 7.3 66.7 0.6 1.8 4.2 43.5 35.0 60.0 19.3 0.0 21.7 10.6 17.2 14.0 0.00
Mitch Norton (#8) 10 14.8 3.3 2.0 0.7 1.3 2.7 1.0 3.5 28.6 0.4 1.9 21.1 0.9 1.3 69.2 0.3 0.2 1.1 -1.7 147 33 20 7 13 27 10 35 4 19 9 13 3 2 11 -17 8.9 5.4 1.9 3.5 7.3 2.7 9.5 28.6 1.1 5.1 21.1 2.4 3.5 69.2 0.8 0.5 3.0 40.5 34.3 37.1 14.2 21.5 21.3 5.0 9.4 7.2 3.25
Rio Bruton (#13) 1 4.7 2.0 1.0 1.0 0.0 1.0 1.0 1.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 -3.0 4 2 1 1 0 1 1 1 0 0 0 0 0 0 1 -3 17.2 8.6 8.6 0.0 8.6 8.6 8.6 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.6 100.0 100.0 0.0 16.3 29.7 50.0 21.0 0.0 10.5 0.00
Harry Rouhliadeff (#14) 10 10.0 1.2 1.5 0.9 0.6 0.3 0.4 2.7 14.8 0.2 1.1 18.2 0.2 0.2 100.0 0.1 0.2 0.3 -5.2 100 12 15 9 6 3 4 27 2 11 2 2 1 2 3 -52 4.8 6.0 3.6 2.4 1.2 1.6 10.8 14.8 0.8 4.4 18.2 0.8 0.8 100.0 0.4 0.8 1.2 21.5 18.5 7.4 12.5 3.5 9.7 9.4 6.4 7.9 2.39
Joshua Duach (#5) 2 2.0 1.0 1.0 0.5 0.5 0.0 0.5 1.5 33.3 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 -1.5 4 2 2 1 1 0 1 3 0 2 0 0 0 0 1 -3 19.6 19.6 9.8 9.8 0.0 9.8 29.4 33.3 0.0 19.6 0.0 0.0 0.0 0.0 0.0 0.0 9.8 33.3 33.3 0.0 39.6 0.0 25.0 23.0 24.2 23.6 0.00
Billy McRae (#10) 1 4.7 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 -3.0 4 0 0 0 0 0 0 1 0 1 0 0 0 0 1 -3 0.0 0.0 0.0 0.0 0.0 0.0 8.6 0.0 0.0 8.6 0.0 0.0 0.0 0.0 0.0 0.0 8.6 0.0 0.0 0.0 16.3 0.0 50.0 0.0 0.0 0.0 0.00
Sam McDaniel (#26) 1 10.6 0.0 2.0 0.0 2.0 1.0 0.0 2.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -4.0 10 0 2 0 2 1 0 2 0 2 0 0 0 0 0 -4 0.0 7.5 0.0 7.5 3.8 0.0 7.5 0.0 0.0 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.2 11.2 0.0 0.0 0.0 0.0 0.00
← Back to All Teams