Team Standings

Team GP W L Win% Streak Pts Diff Net Rtg
Sydney 10 7 3 0.700 2W +9.8 +13.1
Tasmania 10 7 3 0.700 1W +4.8 +6.5
Perth 9 5 4 0.556 2L -3.4 -4.2
Melbourne 11 6 5 0.545 3W +5.6 +5.8
Cairns 11 6 5 0.545 1L -4.4 -5.7
Brisbane 10 5 5 0.500 1W -2.9 -2.4
Adelaide 11 5 6 0.455 1L -3.0 -2.8
S.E Melbourne 10 4 6 0.400 1L +2.6 +3.7
New Zealand 11 4 7 0.364 4L -0.1 -1.4
Illawarra 11 3 8 0.273 1W -8.4 -10.3

Standings Position Over Time