Sydney Sydney logo

2026-27 Season

Games Played
10
Wins
7
Losses
3
Win %
70.0%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Kendric Davis (#1) 10 33.7 21.6 4.1 0.1 4.0 8.2 7.9 20.2 39.1 1.5 6.9 21.7 4.3 5.7 75.4 1.4 0.0 2.5 +6.2 336 216 41 1 40 82 79 202 15 69 43 57 14 0 25 +62 25.7 4.9 0.1 4.8 9.7 9.4 24.0 39.1 1.8 8.2 21.7 5.1 6.8 75.4 1.7 0.0 3.0 47.6 42.8 28.2 32.3 34.8 9.9 0.3 10.7 5.8 5.34
Torrey Craig (#2) 10 28.8 18.0 6.9 1.5 5.4 1.0 7.0 14.1 49.6 2.7 7.3 37.0 1.3 1.9 68.4 0.8 0.8 1.8 +7.2 287 180 69 15 54 10 70 141 27 73 13 19 8 8 18 +72 25.0 9.6 2.1 7.5 1.4 9.7 19.6 49.6 3.8 10.1 37.0 1.8 2.6 68.4 1.1 1.1 2.5 60.3 59.2 13.5 25.1 4.8 10.8 5.4 16.9 11.5 11.26
Makuach Maluach (#15) 10 23.2 13.9 3.5 0.6 2.9 1.1 5.1 7.4 68.9 2.4 3.8 63.2 1.3 1.5 86.7 0.6 0.4 0.9 +10.4 232 139 35 6 29 11 51 74 24 38 13 15 6 4 9 +104 24.0 6.0 1.0 5.0 1.9 8.8 12.8 68.9 4.1 6.5 63.2 2.2 2.6 86.7 1.0 0.7 1.6 86.2 85.1 20.3 16.6 6.2 10.0 2.7 11.2 7.2 12.41
Xavier Cooks (#10) 10 27.7 12.6 6.2 2.6 3.6 3.0 5.1 7.6 67.1 0.1 0.4 25.0 2.3 3.3 69.7 0.6 1.2 2.0 +6.3 277 126 62 26 36 30 51 76 1 4 23 33 6 12 20 +63 18.2 8.9 3.8 5.2 4.3 7.4 11.0 67.1 0.1 0.6 25.0 3.3 4.8 69.7 0.9 1.7 2.9 69.6 67.8 43.4 17.2 14.1 18.1 9.7 11.7 10.7 0.43
Andrew Carr (#11) 10 23.6 11.6 9.1 2.4 6.7 1.5 4.0 7.5 53.3 1.0 2.8 35.7 2.6 3.2 81.2 0.8 1.2 0.9 +4.0 236 116 91 24 67 15 40 75 10 28 26 32 8 12 9 +40 19.6 15.4 4.1 11.3 2.5 6.8 12.7 53.3 1.7 4.7 35.7 4.4 5.4 81.2 1.4 2.0 1.5 65.1 60.0 42.7 17.9 8.0 9.2 10.5 25.5 18.5 5.08
Will Johnston (#4) 10 13.9 5.0 2.2 0.7 1.5 2.2 1.4 3.9 35.9 0.7 1.9 36.8 1.5 1.5 100.0 0.1 0.0 0.3 +3.6 138 50 22 7 15 22 14 39 7 19 15 15 1 0 3 +36 14.4 6.3 2.0 4.3 6.3 4.0 11.2 35.9 2.0 5.5 36.8 4.3 4.3 100.0 0.3 0.0 0.9 54.8 44.9 38.5 15.1 18.4 6.2 5.2 9.7 7.6 6.05
Matthew Dellavedova (#8) 5 18.3 4.8 1.8 0.4 1.4 4.2 1.4 4.0 35.0 0.6 1.6 37.5 1.4 1.6 87.5 0.4 0.0 0.8 +2.6 91 24 9 2 7 21 7 20 3 8 7 8 2 0 4 +13 10.5 3.9 0.9 3.1 9.2 3.1 8.7 35.0 1.3 3.5 37.5 3.1 3.5 87.5 0.9 0.0 1.7 51.0 42.5 40.0 12.8 27.3 14.5 2.3 6.9 4.8 3.93
Tyler Robertson (#3) 9 12.0 4.6 1.7 0.7 1.0 1.2 1.6 3.4 45.2 0.9 2.2 40.0 0.6 0.7 83.3 0.3 0.1 0.7 +1.6 107 41 15 6 9 11 14 31 8 20 5 6 3 1 6 +14 15.2 5.6 2.2 3.3 4.1 5.2 11.5 45.2 3.0 7.4 40.0 1.9 2.2 83.3 1.1 0.4 2.2 60.9 58.1 19.4 15.9 11.8 15.1 5.8 7.6 6.7 8.91
Jayden Stone (#7) 7 13.6 4.0 2.0 0.6 1.4 0.4 1.4 3.6 40.0 0.7 2.7 26.3 0.4 0.6 75.0 0.1 0.0 0.4 +3.1 95 28 14 4 10 3 10 25 5 19 3 4 1 0 3 +22 11.8 5.9 1.7 4.2 1.3 4.2 10.5 40.0 2.1 8.0 26.3 1.3 1.7 75.0 0.4 0.0 1.3 52.3 50.0 16.0 13.5 3.6 10.1 4.4 9.4 7.1 6.31
Harry Wessels (#9) 9 9.5 3.6 1.9 1.1 0.8 0.1 1.4 2.3 61.9 0.0 0.1 0.0 0.7 1.0 66.7 0.1 0.4 0.8 +3.0 85 32 17 10 7 1 13 21 0 1 6 9 1 4 7 +27 15.0 8.0 4.7 3.3 0.5 6.1 9.8 61.9 0.0 0.5 0.0 2.8 4.2 66.7 0.5 1.9 3.3 64.1 61.9 42.9 16.0 1.3 21.9 12.3 7.4 9.7 0.00
Jason Spurgin (#14) 8 12.1 3.1 3.6 1.0 2.6 0.0 1.1 2.6 42.9 0.2 1.0 25.0 0.6 1.1 55.6 0.5 0.5 0.1 +5.9 96 25 29 8 21 0 9 21 2 8 5 9 4 4 1 +47 10.3 12.0 3.3 8.7 0.0 3.7 8.7 42.9 0.8 3.3 25.0 2.1 3.7 55.6 1.7 1.7 0.4 50.1 47.6 42.9 11.3 0.0 3.9 8.3 19.6 14.3 2.48
Peitok Machar (#13) 3 2.7 0.7 1.3 0.3 1.0 0.0 0.3 0.3 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 -1.7 8 2 4 1 3 0 1 1 0 0 0 0 0 2 0 -5 9.8 19.6 4.9 14.7 0.0 4.9 4.9 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.8 0.0 100.0 100.0 0.0 5.1 0.0 0.0 13.3 34.5 24.6 0.00
Bailey Hanson (#5) 2 1.5 0.0 0.5 0.0 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -2.5 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 -5 0.0 13.6 0.0 13.6 0.0 0.0 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.7 0.0 0.0 0.0 33.9 17.6 0.00
Keli Leaupepe (#34) 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Lachlan Bofinger (#22) 1 3.5 0.0 1.0 0.0 1.0 1.0 0.0 3.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3 0 1 0 1 1 0 3 0 1 0 0 0 0 0 0 0.0 11.5 0.0 11.5 11.5 0.0 34.4 0.0 0.0 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 37.4 28.0 0.0 0.0 23.9 13.5 0.00
← Back to All Teams