New Zealand New Zealand logo

2026-27 Season

Games Played
11
Wins
4
Losses
7
Win %
36.4%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Sam Mennenga (#3) 11 33.3 22.8 8.2 2.5 5.6 3.0 8.6 15.4 56.2 2.0 4.3 46.8 3.5 5.7 61.9 0.4 0.5 3.3 +1.8 366 251 90 28 62 33 95 169 22 47 39 63 4 5 36 +20 27.4 9.8 3.1 6.8 3.6 10.4 18.4 56.2 2.4 5.1 46.8 4.3 6.9 61.9 0.4 0.5 3.9 63.8 62.7 37.3 28.3 14.6 15.5 8.0 16.6 12.4 7.20
Parker Jackson-Cartwright (#6) 9 29.3 18.0 3.9 0.6 3.3 7.4 6.3 13.7 46.3 2.4 6.2 39.3 2.9 3.4 83.9 1.3 0.3 2.4 +2.8 263 162 35 5 30 67 57 123 22 56 26 31 12 3 22 +25 24.6 5.3 0.8 4.5 10.2 8.6 18.7 46.3 3.3 8.5 39.3 3.9 4.7 83.9 1.8 0.5 3.3 59.3 55.3 25.2 26.9 38.3 13.9 2.0 11.3 6.7 10.01
Mojave King (#1) 11 25.0 11.8 2.5 0.9 1.6 1.4 4.6 8.3 56.0 2.5 5.1 48.2 0.1 0.2 50.0 0.3 0.3 0.7 -1.7 275 130 28 10 18 15 51 91 27 56 1 2 3 3 8 -19 18.9 4.1 1.5 2.6 2.2 7.4 13.2 56.0 3.9 8.1 48.2 0.1 0.3 50.0 0.4 0.4 1.2 70.7 70.9 2.2 16.2 7.6 8.0 3.8 6.4 5.2 11.77
Dejan Vasiljevic (#34) 11 26.7 11.6 2.5 0.2 2.3 1.0 3.9 9.9 39.4 2.1 5.8 35.9 1.7 2.0 86.4 0.4 0.0 0.7 +0.5 293 128 27 2 25 11 43 109 23 64 19 22 4 0 8 +5 17.5 3.7 0.3 3.4 1.5 5.9 14.9 39.4 3.1 8.7 35.9 2.6 3.0 86.4 0.5 0.0 1.1 53.9 50.0 20.2 19.3 5.1 6.3 0.7 8.4 4.7 9.41
Carlin Davison 11 22.9 9.8 4.2 0.4 3.8 6.4 3.8 7.0 54.5 0.8 2.2 37.5 1.4 2.2 62.5 1.4 0.5 2.7 +1.3 252 108 46 4 42 70 42 77 9 24 15 24 15 5 30 +14 17.1 7.3 0.6 6.7 11.1 6.7 12.2 54.5 1.4 3.8 37.5 2.4 3.8 62.5 2.4 0.8 4.8 61.7 60.4 31.2 20.8 37.7 25.5 1.7 16.3 9.2 4.28
Charles Bediako (#8) 11 23.0 7.5 6.2 2.5 3.7 0.7 2.7 4.5 60.0 0.0 0.1 0.0 2.0 3.9 51.2 0.9 1.8 0.9 +0.4 253 82 68 27 41 8 30 50 0 1 22 43 10 20 10 +4 13.0 10.7 4.3 6.5 1.3 4.7 7.9 60.0 0.0 0.2 0.0 3.5 6.8 51.2 1.6 3.2 1.6 59.5 60.0 86.0 13.9 4.1 12.7 11.2 15.9 13.6 0.00
Nelson Weidemann 4 15.0 5.5 0.8 0.2 0.5 1.0 2.0 5.2 38.1 1.0 2.8 36.4 0.5 0.5 100.0 1.0 0.0 0.8 -3.0 59 22 3 1 2 4 8 21 4 11 2 2 4 0 3 -12 14.7 2.0 0.7 1.3 2.7 5.3 14.0 38.1 2.7 7.3 36.4 1.3 1.3 100.0 2.7 0.0 2.0 50.3 47.6 9.5 18.2 8.4 12.1 1.7 3.3 2.5 8.00
Reuben Te Rangi (#7) 11 18.0 4.2 2.7 0.5 2.2 0.5 1.5 4.3 36.2 0.8 2.5 33.3 0.3 0.5 50.0 0.5 0.1 0.6 -4.2 198 46 30 6 24 6 17 47 9 27 3 6 5 1 7 -46 9.3 6.1 1.2 4.8 1.2 3.4 9.5 36.2 1.8 5.4 33.3 0.6 1.2 50.0 1.0 0.2 1.4 46.3 45.7 12.8 12.7 3.8 12.4 3.2 11.9 7.7 5.45
Kouat Noi (#12) 11 9.4 3.7 1.6 0.6 1.0 0.1 1.1 3.5 30.8 0.5 1.9 23.8 1.1 1.2 92.3 0.0 0.0 0.4 -1.1 103 41 18 7 11 1 12 39 5 21 12 13 0 0 4 -12 15.8 6.9 2.7 4.2 0.4 4.6 15.1 30.8 1.9 8.1 23.8 4.6 5.0 92.3 0.0 0.0 1.5 45.8 37.2 33.3 21.0 1.2 8.2 7.1 10.4 8.8 5.79
Anzac Rissetto (#13) 7 3.7 1.9 0.6 0.1 0.4 0.0 0.9 1.6 54.5 0.0 0.0 0.0 0.1 0.3 50.0 0.0 0.0 0.1 +1.7 26 13 4 1 3 0 6 11 0 0 1 2 0 0 1 +12 20.0 6.2 1.5 4.6 0.0 9.2 16.9 54.5 0.0 0.0 0.0 1.5 3.1 50.0 0.0 0.0 1.5 54.7 54.5 18.2 22.1 0.0 7.8 4.1 11.6 8.0 0.00
Izayah Le'Afa (#2) 9 11.8 1.4 0.8 0.2 0.6 1.4 0.6 2.2 25.0 0.3 1.3 25.0 0.0 0.0 0.0 0.6 0.1 0.8 -1.2 106 13 7 2 5 13 5 20 3 12 0 0 5 1 7 -11 4.9 2.6 0.8 1.9 4.9 1.9 7.5 25.0 1.1 4.5 25.0 0.0 0.0 0.0 1.9 0.4 2.6 32.5 32.5 0.0 11.3 15.1 25.9 2.0 4.5 3.3 3.38
Aubrey Chunga (#18) 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Josiah-Jordan James (#30) 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Kael Robinson (#21) 2 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Kazlo Evans Jr (#5) 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Preston Le Gassick (#1) 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Tukaha Cooper (#4) 3 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00
← Back to All Teams