Illawarra Illawarra logo

2026-27 Season

Games Played
11
Wins
3
Losses
8
Win %
27.3%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Makur Maker (#44) 7 22.1 15.7 5.9 1.6 4.3 1.3 5.9 9.0 65.1 1.3 3.0 42.9 2.7 3.7 73.1 0.3 0.6 1.0 -4.9 154 110 41 11 30 9 41 63 9 21 19 26 2 4 7 -34 28.4 10.6 2.8 7.8 2.3 10.6 16.3 65.1 2.3 5.4 42.9 4.9 6.7 73.1 0.5 1.0 1.8 73.9 72.2 41.3 22.1 7.8 8.6 7.0 20.8 13.6 6.98
Kelan Martin (#30) 11 25.6 14.5 3.3 0.4 2.9 1.0 5.0 11.5 43.7 2.0 5.2 38.6 2.5 3.0 81.8 0.5 0.3 1.2 -8.8 282 159 36 4 32 11 55 126 22 57 27 33 6 3 13 -97 22.5 5.1 0.6 4.5 1.6 7.8 17.9 43.7 3.1 8.1 38.6 3.8 4.7 81.8 0.9 0.4 1.8 56.6 52.4 26.2 22.9 5.0 8.5 1.4 11.7 6.4 9.36
Sam Froling (#13) 11 22.8 11.8 6.6 3.2 3.5 1.9 5.1 8.3 61.5 0.1 0.2 50.0 1.5 2.9 53.1 0.3 0.4 1.4 -3.2 251 130 73 35 38 21 56 91 1 2 17 32 3 4 15 -35 20.7 11.6 5.6 6.1 3.3 8.9 14.5 61.5 0.2 0.3 50.0 2.7 5.1 53.1 0.5 0.6 2.4 61.9 62.1 35.2 20.1 10.7 12.5 13.4 15.6 14.5 0.48
Tyler Harvey (#1) 11 25.1 11.7 3.2 0.5 2.7 3.4 4.2 10.8 38.7 2.2 6.4 34.3 1.2 1.3 92.9 0.7 0.3 1.5 -5.2 276 129 35 5 30 37 46 119 24 70 13 14 8 3 16 -57 18.7 5.1 0.7 4.3 5.3 6.7 17.2 38.7 3.5 10.1 34.3 1.9 2.0 92.9 1.2 0.4 2.3 51.5 48.7 11.8 21.4 16.7 11.3 1.7 11.2 6.3 10.41
William Hickey (#6) 11 21.6 10.7 4.6 1.8 2.8 3.6 4.5 9.4 48.5 0.6 2.2 29.2 1.0 1.6 61.1 0.5 0.6 1.7 -5.3 237 118 51 20 31 40 50 103 7 24 11 18 5 7 19 -58 19.9 8.6 3.4 5.2 6.7 8.4 17.3 48.5 1.2 4.0 29.2 1.9 3.0 61.1 0.8 1.2 3.2 53.2 51.9 17.5 23.0 21.2 14.6 8.1 13.5 10.7 3.54
Milton Doyle (#35) 11 25.6 10.4 2.6 0.5 2.2 5.3 3.8 10.6 35.9 1.3 5.4 23.7 1.5 1.8 80.0 1.3 0.4 2.5 -8.7 282 114 29 5 24 58 42 117 14 59 16 20 14 4 28 -96 16.2 4.1 0.7 3.4 8.2 6.0 16.6 35.9 2.0 8.4 23.7 2.3 2.8 80.0 2.0 0.6 4.0 45.3 41.9 17.1 22.9 25.3 18.2 1.7 8.8 5.1 5.95
Todd Blanchfield (#21) 5 12.0 8.0 3.6 0.6 3.0 0.8 2.4 5.6 42.9 1.2 3.8 31.6 2.0 2.2 90.9 0.4 0.2 0.2 -2.0 59 40 18 3 15 4 12 28 6 19 10 11 2 1 1 -10 26.7 12.0 2.0 10.0 2.7 8.0 18.7 42.9 4.0 12.7 31.6 6.7 7.3 90.9 1.3 0.7 0.7 60.9 53.6 39.3 23.6 8.9 3.0 4.5 24.9 14.1 12.00
Kyle Adnam (#5) 7 7.5 6.4 0.4 0.0 0.4 0.7 2.1 4.4 48.4 1.1 2.9 40.0 1.0 1.1 87.5 0.1 0.0 0.3 -1.0 52 45 3 0 3 5 15 31 8 20 7 8 1 0 2 -7 34.3 2.3 0.0 2.3 3.8 11.4 23.6 48.4 6.1 15.2 40.0 5.3 6.1 87.5 0.8 0.0 1.5 65.2 61.3 25.8 29.8 11.1 5.5 0.0 6.3 3.0 18.29
Wani Swaka Lo Buluk (#9) 11 20.0 6.2 1.6 0.6 1.0 0.5 2.3 4.9 46.3 1.3 2.9 43.8 0.4 0.5 80.0 0.5 0.0 0.3 -9.4 220 68 18 7 11 6 25 54 14 32 4 5 5 0 3 -103 12.4 3.3 1.3 2.0 1.1 4.5 9.8 46.3 2.5 5.8 43.8 0.7 0.9 80.0 0.9 0.0 0.5 60.5 59.3 9.3 11.3 3.2 5.1 3.1 5.2 4.1 7.63
Johny Narkle (#16) 10 12.4 5.0 2.8 1.4 1.4 1.3 1.8 3.4 52.9 0.6 1.7 35.3 0.8 1.3 61.5 0.7 0.6 0.6 -1.7 124 50 28 14 14 13 18 34 6 17 8 13 7 6 6 -17 16.1 9.0 4.5 4.5 4.2 5.8 10.9 52.9 1.9 5.5 35.3 2.6 4.2 61.5 2.3 1.9 1.9 62.9 61.8 38.2 15.5 12.2 13.1 10.8 11.4 11.1 5.79
Daniel Grida (#11) 9 11.3 4.8 1.6 0.2 1.3 0.7 2.0 3.7 54.5 0.3 0.9 37.5 0.4 0.6 80.0 0.9 0.3 0.9 +4.1 102 43 14 2 12 6 18 33 3 8 4 5 8 3 8 +37 16.9 5.5 0.8 4.7 2.4 7.1 12.9 54.5 1.2 3.1 37.5 1.6 2.0 80.0 3.1 1.2 3.1 61.1 59.1 15.2 17.8 6.8 18.5 1.9 12.4 7.0 3.53
Lamar Patterson (#13) 9 12.7 4.4 2.1 0.4 1.7 2.3 1.8 3.3 53.3 0.6 1.6 35.7 0.3 0.3 100.0 0.6 0.2 0.6 +2.1 114 40 19 4 15 21 16 30 5 14 3 3 5 2 5 +19 14.0 6.6 1.4 5.2 7.3 5.6 10.5 53.3 1.7 4.9 35.7 1.0 1.0 100.0 1.7 0.7 1.7 63.9 61.7 10.0 13.2 20.3 13.8 3.5 13.5 8.4 5.24
Brodie McGregor (#10) 3 2.6 2.3 0.0 0.0 0.0 0.0 1.0 1.0 100.0 0.3 0.3 100.0 0.0 0.0 0.0 0.0 0.0 0.0 +2.3 7 7 0 0 0 0 3 3 1 1 0 0 0 0 0 +7 35.2 0.0 0.0 0.0 0.0 15.1 15.1 100.0 5.0 5.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 116.7 116.7 0.0 16.0 0.0 0.0 0.0 0.0 0.0 15.09
Mason Peatling (#22) 2 7.3 1.0 1.5 0.0 1.5 1.5 0.5 1.5 33.3 0.0 0.5 0.0 0.0 2.0 0.0 0.0 1.0 0.5 -5.5 14 2 3 0 3 3 1 3 0 1 0 4 0 2 1 -11 5.5 8.2 0.0 8.2 8.2 2.7 8.2 33.3 0.0 2.7 0.0 0.0 11.0 0.0 0.0 5.5 2.7 21.0 33.3 133.3 16.3 24.5 17.4 0.0 19.1 9.1 0.00
Fletcher MacDonald (#25) 3 3.9 0.7 0.7 0.0 0.7 0.3 0.3 0.7 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 +0.3 11 2 2 0 2 1 1 2 0 0 0 0 1 0 0 +1 6.8 6.8 0.0 6.8 3.4 3.4 6.8 50.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0 50.0 50.0 0.0 7.2 9.3 0.0 0.0 17.5 8.5 0.00
Darius Days (#7) 1 6.9 0.0 3.0 0.0 3.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +1.0 6 0 3 0 3 0 0 1 0 1 0 0 0 0 0 +1 0.0 17.3 0.0 17.3 0.0 0.0 5.8 0.0 0.0 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.2 0.0 0.0 0.0 45.6 20.4 0.00
← Back to All Teams