S.E Melbourne S.E Melbourne logo

2026-27 Season

Games Played
10
Wins
4
Losses
6
Win %
40.0%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Nathan Sobey (#20) 8 27.5 17.0 4.2 0.5 3.8 4.2 5.5 14.2 38.6 2.5 8.2 30.3 3.5 4.0 87.5 1.1 0.0 3.4 -1.4 219 136 34 4 30 34 44 114 20 66 28 32 9 0 27 -11 24.7 6.2 0.7 5.5 6.2 8.0 20.7 38.6 3.6 12.0 30.3 5.1 5.8 87.5 1.6 0.0 4.9 53.1 47.4 28.1 27.9 21.5 17.4 1.6 13.6 7.1 10.91
Angus Glover (#5) 10 22.8 14.4 3.6 0.7 2.9 2.0 4.8 10.7 44.9 2.2 6.7 32.8 2.6 3.4 76.5 0.9 0.0 1.5 +7.9 228 144 36 7 29 20 48 107 22 67 26 34 9 0 15 +79 25.3 6.3 1.2 5.1 3.5 8.4 18.8 44.9 3.9 11.8 32.8 4.6 6.0 76.5 1.6 0.0 2.6 59.0 55.1 31.8 24.1 11.9 11.0 2.7 12.8 7.4 11.58
Skylar Mays (#9) 10 24.2 12.7 2.9 1.1 1.8 4.3 4.3 10.7 40.2 1.7 5.1 33.3 2.4 2.8 85.7 0.7 0.2 1.8 -3.4 242 127 29 11 18 43 43 107 17 51 24 28 7 2 18 -34 21.0 4.8 1.8 3.0 7.1 7.1 17.7 40.2 2.8 8.4 33.3 4.0 4.6 85.7 1.2 0.3 3.0 53.2 48.1 26.2 22.8 23.7 13.1 4.0 7.5 5.6 8.42
D'Shawn Schwartz (#99) 10 23.4 12.6 3.9 1.0 2.9 2.0 4.2 9.5 44.2 1.7 5.1 33.3 2.5 3.0 83.3 0.9 0.2 0.2 +3.7 234 126 39 10 29 20 42 95 17 51 25 30 9 2 2 +37 21.5 6.7 1.7 5.0 3.4 7.2 16.2 44.2 2.9 8.7 33.3 4.3 5.1 83.3 1.5 0.3 0.3 58.2 53.2 31.6 18.9 11.3 1.8 3.8 12.5 7.9 8.71
Dash Daniels (#4) 10 24.0 12.6 4.8 1.6 3.2 2.3 4.8 9.1 52.7 1.6 4.2 38.1 1.4 2.5 56.0 0.8 0.2 1.0 +7.3 239 126 48 16 32 23 48 91 16 42 14 25 8 2 10 +73 21.0 8.0 2.7 5.3 3.8 8.0 15.2 52.7 2.7 7.0 38.1 2.3 4.2 56.0 1.3 0.3 1.7 61.8 61.5 27.5 18.8 13.0 8.9 5.9 13.5 9.4 8.00
Jordan Hunter (#1) 9 17.4 9.4 6.1 3.0 3.1 1.0 3.9 7.9 49.3 0.8 2.7 29.2 0.9 1.0 88.9 0.3 0.6 0.9 +1.4 156 85 55 27 28 9 35 71 7 24 8 9 3 5 8 +13 21.7 14.1 6.9 7.2 2.3 8.9 18.2 49.3 1.8 6.1 29.2 2.0 2.3 88.9 0.8 1.3 2.0 56.7 54.2 12.7 21.3 7.6 9.6 15.1 17.9 16.4 5.37
Tanner Krebs (#13) 9 22.8 7.9 4.0 1.6 2.4 1.4 3.0 8.3 36.0 1.1 4.4 25.0 0.8 1.0 77.8 1.0 0.2 0.7 -1.7 205 71 36 14 22 13 27 75 10 40 7 9 9 2 6 -15 13.8 7.0 2.7 4.3 2.5 5.3 14.6 36.0 1.9 7.8 25.0 1.4 1.8 77.8 1.8 0.4 1.2 45.0 42.7 12.0 16.9 8.4 7.1 6.1 10.9 8.4 5.85
Yannis Morin (#12) 10 18.1 7.0 4.8 1.6 3.2 1.0 2.9 5.6 51.8 0.1 0.5 20.0 1.1 1.6 68.8 1.0 1.7 0.8 -1.4 180 70 48 16 32 10 29 56 1 5 11 16 10 17 8 -14 15.5 10.6 3.5 7.1 2.2 6.4 12.4 51.8 0.2 1.1 20.0 2.4 3.5 68.8 2.2 3.8 1.8 55.5 52.7 28.6 15.8 7.0 11.3 7.8 17.9 12.5 0.66
Akech Aliir (#7) 10 17.0 5.8 2.9 1.5 1.4 1.2 1.6 4.0 40.0 0.4 1.8 22.2 2.2 3.0 73.3 0.7 0.7 0.9 -0.8 170 58 29 15 14 12 16 40 4 18 22 30 7 7 9 -8 13.6 6.8 3.5 3.3 2.8 3.8 9.4 40.0 0.9 4.2 22.2 5.2 7.1 73.3 1.6 1.6 2.1 54.5 45.0 75.0 14.7 8.6 14.5 7.8 8.3 8.0 2.82
Daniel Foster (#11) 6 7.5 1.8 1.0 0.5 0.5 1.0 0.8 1.5 55.6 0.2 0.7 25.0 0.0 0.2 0.0 0.2 0.2 0.8 +1.0 45 11 6 3 3 6 5 9 1 4 0 1 1 1 5 +6 9.7 5.3 2.7 2.7 5.3 4.4 8.0 55.6 0.9 3.5 25.0 0.0 0.9 0.0 0.9 0.9 4.4 58.3 61.1 11.1 12.9 15.6 34.6 5.8 6.5 6.2 2.65
Hunter Goodrick (#10) 3 10.2 1.7 3.3 1.3 2.0 0.0 0.7 1.3 50.0 0.0 0.0 0.0 0.3 1.3 25.0 0.0 0.3 1.0 +5.3 30 5 10 4 6 0 2 4 0 0 1 4 0 1 3 +16 6.5 13.1 5.2 7.9 0.0 2.6 5.2 50.0 0.0 0.0 0.0 1.3 5.2 25.0 0.0 1.3 3.9 43.4 50.0 100.0 11.8 0.0 34.2 10.9 20.0 15.0 0.00
Patrick Ryan (#2) 6 6.0 1.2 0.8 0.3 0.5 0.2 0.5 1.5 33.3 0.2 0.7 25.0 0.0 0.0 0.0 0.0 0.3 0.0 -1.2 36 7 5 2 3 1 3 9 1 4 0 0 0 2 0 -7 7.8 5.6 2.2 3.3 1.1 3.3 10.0 33.3 1.1 4.4 25.0 0.0 0.0 0.0 0.0 2.2 0.0 38.9 38.9 0.0 10.0 3.2 0.0 4.9 8.2 6.4 3.33
Sam Davidson (#3) 4 2.6 0.8 1.0 0.0 1.0 0.0 0.2 1.0 25.0 0.0 0.8 0.0 0.2 0.5 50.0 0.0 0.0 0.5 -1.5 10 3 4 0 4 0 1 4 0 3 1 2 0 0 2 -6 11.6 15.5 0.0 15.5 0.0 3.9 15.5 25.0 0.0 11.6 0.0 3.9 7.7 50.0 0.0 0.0 7.7 30.7 25.0 50.0 25.9 0.0 29.1 0.0 35.7 16.9 0.00
Ellis Biggar (#8) 1 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 +1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00
← Back to All Teams