Tasmania Tasmania logo

2026-27 Season

Games Played
10
Wins
7
Losses
3
Win %
70.0%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Taran Armstrong (#1) 10 33.1 19.9 3.6 0.8 2.8 5.0 7.3 14.7 49.7 1.4 4.4 31.8 3.9 5.6 69.6 1.0 0.1 2.1 +2.6 330 199 36 8 28 50 73 147 14 44 39 56 10 1 21 +26 24.1 4.4 1.0 3.4 6.0 8.8 17.8 49.7 1.7 5.3 31.8 4.7 6.8 69.6 1.2 0.1 2.5 58.0 54.4 38.1 25.8 23.6 10.9 2.8 9.4 6.2 5.08
David Johnson (#7) 9 21.1 16.2 3.1 0.7 2.4 2.0 5.8 10.2 56.5 2.4 5.2 46.8 2.2 2.9 76.9 0.4 0.4 1.7 +8.3 189 146 28 6 22 18 52 92 22 47 20 26 4 4 15 +75 30.8 5.9 1.3 4.6 3.8 11.0 19.4 56.5 4.6 9.9 46.8 4.2 5.5 76.9 0.8 0.8 3.2 70.6 68.5 28.3 27.7 14.2 12.7 3.7 13.0 8.5 13.93
Dakota Mathias (#31) 10 33.7 15.3 4.4 1.0 3.4 2.3 4.8 10.9 44.0 3.0 6.9 43.5 2.7 2.9 93.1 0.8 0.2 1.3 +6.3 337 153 44 10 34 23 48 109 30 69 27 29 8 2 13 +63 18.1 5.2 1.2 4.0 2.7 5.7 12.9 44.0 3.6 8.2 43.5 3.2 3.4 93.1 0.9 0.2 1.5 62.8 57.8 26.6 17.7 9.7 9.6 3.5 11.2 7.5 10.67
Will Magnay (#22) 10 29.6 15.0 8.1 2.4 5.7 4.9 4.4 7.5 58.7 0.4 0.9 44.4 5.8 8.3 69.9 1.0 2.2 2.0 +4.3 296 150 81 24 57 49 44 75 4 9 58 83 10 22 20 +43 20.3 10.9 3.2 7.7 6.6 5.9 10.1 58.7 0.5 1.2 44.4 7.8 11.2 69.9 1.4 3.0 2.7 67.3 61.3 110.7 19.7 23.3 15.2 9.5 21.4 15.6 1.62
Josh Bannan (#33) 8 30.2 14.8 7.5 2.5 5.0 3.9 5.8 12.6 45.5 0.9 3.1 28.0 2.4 4.1 57.6 0.6 0.0 1.9 +6.9 241 118 60 20 40 31 46 101 7 25 19 33 5 0 15 +55 19.5 9.9 3.3 6.6 5.1 7.6 16.7 45.5 1.2 4.1 28.0 3.1 5.5 57.6 0.8 0.0 2.5 51.1 49.0 32.7 23.8 19.0 11.5 10.0 19.5 14.8 3.48
Nick Marshall (#11) 10 30.5 9.4 4.5 2.2 2.3 2.2 3.5 7.9 44.3 1.2 3.5 34.3 1.2 1.6 75.0 0.9 0.1 1.1 +2.1 304 94 45 22 23 22 35 79 12 35 12 16 9 1 11 +21 12.3 5.9 2.9 3.0 2.9 4.6 10.4 44.3 1.6 4.6 34.3 1.6 2.1 75.0 1.2 0.1 1.4 54.6 51.9 20.3 14.1 9.8 11.3 8.5 8.4 8.4 4.72
Ben Gold (#12) 9 17.1 6.3 3.9 1.0 2.9 0.7 2.2 4.6 48.8 0.9 2.2 40.0 1.0 1.7 60.0 0.2 0.8 1.1 +2.6 153 57 35 9 26 6 20 41 8 20 9 15 2 7 10 +23 14.8 9.1 2.3 6.8 1.6 5.2 10.7 48.8 2.1 5.2 40.0 2.3 3.9 60.0 0.5 1.8 2.6 59.9 58.5 36.6 16.6 5.2 17.4 6.9 19.0 13.1 6.24
Majok Deng (#5) 1 15.9 6.0 3.0 1.0 2.0 0.0 2.0 9.0 22.2 0.0 3.0 0.0 2.0 2.0 100.0 0.0 1.0 0.0 -14.0 15 6 3 1 2 0 2 9 0 3 2 2 0 1 0 -14 15.1 7.6 2.5 5.0 0.0 5.0 22.7 22.2 0.0 7.6 0.0 5.0 5.0 100.0 0.0 2.5 0.0 30.4 22.2 22.2 28.9 0.0 0.0 7.4 10.7 9.3 0.00
Kody Stattmann (#6) 7 9.2 2.4 1.0 0.6 0.4 0.1 0.9 1.9 46.2 0.3 0.9 33.3 0.4 0.7 60.0 0.1 0.0 0.3 -5.7 64 17 7 4 3 1 6 13 2 6 3 5 1 0 2 -40 10.6 4.4 2.5 1.9 0.6 3.7 8.1 46.2 1.2 3.7 33.3 1.9 3.1 60.0 0.6 0.0 1.2 55.9 53.8 38.5 11.7 2.0 11.6 7.5 5.6 6.6 3.73
Nicholas Stoddart (#9) 4 9.9 2.2 1.2 0.2 1.0 0.2 1.0 2.2 44.4 0.0 0.5 0.0 0.2 0.8 33.3 0.5 0.0 1.5 +2.2 39 9 5 1 4 1 4 9 0 2 1 3 2 0 6 +9 9.1 5.1 1.0 4.0 1.0 4.0 9.1 44.4 0.0 2.0 0.0 1.0 3.0 33.3 2.0 0.0 6.1 43.6 44.4 33.3 18.4 3.0 36.8 2.9 9.2 6.4 0.00
Biwali Bayles (#14) 7 6.2 1.0 1.0 0.4 0.6 0.1 0.3 1.3 22.2 0.1 0.9 16.7 0.3 0.3 100.0 0.3 0.0 0.4 +1.1 43 7 7 3 4 1 2 9 1 6 2 2 2 0 3 +8 6.4 6.4 2.7 3.7 0.9 1.8 8.2 22.2 0.9 5.5 16.7 1.8 1.8 100.0 1.8 0.0 2.7 35.4 27.8 22.2 13.0 2.9 23.3 8.3 11.1 9.7 2.75
Jed Richardson (#4) 2 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -8.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -16 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Ryley Haywood (#8) 2 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -6.5 5 0 0 0 0 0 0 1 0 1 0 0 0 0 0 -13 0.0 0.0 0.0 0.0 0.0 0.0 7.9 0.0 0.0 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.7 0.0 0.0 0.0 0.0 0.0 0.00
← Back to All Teams