Perth Perth logo

2026-27 Season

Games Played
9
Wins
5
Losses
4
Win %
55.6%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Elijah Pepper (#40) 9 30.9 19.0 2.7 0.8 1.9 2.6 6.9 15.7 44.0 2.8 8.6 32.5 2.4 2.9 84.6 1.2 0.0 2.4 -4.6 277 171 24 7 17 23 62 141 25 77 22 26 11 0 22 -41 24.6 3.5 1.0 2.4 3.3 8.9 20.3 44.0 3.6 11.1 32.5 3.2 3.7 84.6 1.6 0.0 3.2 56.1 52.8 18.4 27.3 12.5 12.6 2.6 6.4 4.5 10.79
Dylan Windler (#3) 9 30.4 17.1 6.8 2.2 4.6 3.2 6.1 12.4 49.1 2.1 5.8 36.5 2.8 3.0 92.6 1.2 0.6 1.4 +0.9 273 154 61 20 41 29 55 112 19 52 25 27 11 5 13 +8 22.5 8.9 2.9 6.0 4.2 8.0 16.4 49.1 2.8 7.6 36.5 3.7 3.9 92.6 1.6 0.7 1.9 62.2 57.6 24.1 21.8 15.5 9.5 7.6 15.8 11.6 8.33
Kristian Doolittle (#5) 8 35.5 15.1 7.9 1.5 6.4 6.4 5.2 10.5 50.0 1.8 3.9 45.2 2.9 3.6 79.3 1.1 0.2 1.6 -1.4 284 121 63 12 51 51 42 84 14 31 23 29 9 2 13 -11 17.0 8.9 1.7 7.2 7.2 5.9 11.8 50.0 2.0 4.4 45.2 3.2 4.1 79.3 1.3 0.3 1.8 62.5 58.3 34.5 16.8 25.1 11.8 4.4 19.1 11.7 5.91
Brandon Knight (#17) 5 28.0 15.0 3.0 1.2 1.8 3.4 4.8 12.6 38.1 1.8 7.0 25.7 3.6 4.4 81.8 0.6 0.4 2.8 -2.8 139 75 15 6 9 17 24 63 9 35 18 22 3 2 14 -14 21.4 4.3 1.7 2.6 4.9 6.9 18.0 38.1 2.6 10.0 25.7 5.1 6.3 81.8 0.9 0.6 4.0 51.6 45.2 34.9 26.3 16.3 16.2 4.1 6.7 5.4 7.72
Jo Lual-Acuil Jr 3 23.9 14.3 6.7 1.7 5.0 1.0 5.0 10.0 50.0 0.0 0.3 0.0 4.3 6.0 72.2 0.3 0.3 0.3 -7.3 71 43 20 5 15 3 15 30 0 1 13 18 1 1 1 -22 24.0 11.2 2.8 8.4 1.7 8.4 16.7 50.0 0.0 0.6 0.0 7.2 10.0 72.2 0.6 0.6 0.6 56.7 50.0 60.0 23.9 6.0 2.6 7.9 23.9 15.9 0.00
Anthony Dell'Orso (#2) 9 23.8 13.0 2.9 1.1 1.8 2.1 5.0 10.0 50.0 1.7 4.4 37.5 1.3 1.6 85.7 1.4 0.1 1.4 +1.4 214 117 26 10 16 19 45 90 15 40 12 14 13 1 13 +13 21.9 4.9 1.9 3.0 3.6 8.4 16.8 50.0 2.8 7.5 37.5 2.2 2.6 85.7 2.4 0.2 2.4 60.8 58.3 15.6 22.2 12.5 11.9 4.8 7.9 6.3 8.41
Jesse Wagstaff (#24) 9 15.2 7.0 1.9 1.0 0.9 1.7 2.1 5.0 42.2 1.2 2.6 47.8 1.6 1.7 93.3 0.3 0.0 0.7 +0.3 136 63 17 9 8 15 19 45 11 23 14 15 3 0 6 +3 18.5 5.0 2.6 2.3 4.4 5.6 13.2 42.2 3.2 6.7 47.8 4.1 4.4 93.3 0.9 0.0 1.8 61.0 54.4 33.3 18.4 14.0 10.4 6.8 6.2 6.5 9.68
Jimmy Whitt (#33) 4 18.1 5.2 2.0 1.5 0.5 0.5 2.5 3.8 66.7 0.0 0.2 0.0 0.2 0.2 100.0 0.0 0.2 0.8 -7.8 72 21 8 6 2 2 10 15 0 1 1 1 0 1 3 -31 11.6 4.4 3.3 1.1 1.1 5.5 8.3 66.7 0.0 0.6 0.0 0.6 0.6 100.0 0.0 0.6 1.7 68.0 66.7 6.7 11.5 3.8 16.3 9.2 2.8 5.8 0.00
Angus Brandt (#26) 9 13.2 3.1 2.3 0.6 1.8 0.7 1.2 1.9 64.7 0.0 0.0 0.0 0.7 0.8 85.7 0.2 0.0 0.8 -0.4 118 28 21 5 16 6 11 17 0 0 6 7 2 0 7 -4 9.4 7.1 1.7 5.4 2.0 3.7 5.7 64.7 0.0 0.0 0.0 2.0 2.4 85.7 0.7 0.0 2.4 69.7 64.7 41.2 9.9 6.3 25.8 4.4 14.2 9.2 0.00
Jaron Rillie (#9) 6 14.5 3.0 1.2 0.3 0.8 2.3 1.2 3.8 30.4 0.2 1.2 14.3 0.5 0.5 100.0 1.0 0.0 0.7 0.0 87 18 7 2 5 14 7 23 1 7 3 3 6 0 4 0 8.3 3.2 0.9 2.3 6.4 3.2 10.5 30.4 0.5 3.2 14.3 1.4 1.4 100.0 2.8 0.0 1.8 37.0 32.6 13.0 14.0 19.6 14.1 2.3 5.8 4.0 1.38
Cameron Huefner (#25) 9 9.5 2.9 1.4 0.8 0.7 0.4 1.1 2.2 50.0 0.6 1.1 50.0 0.1 0.4 25.0 0.1 0.1 0.3 -4.7 85 26 13 7 6 4 10 20 5 10 1 4 1 1 3 -42 12.2 6.1 3.3 2.8 1.9 4.7 9.4 50.0 2.3 4.7 50.0 0.5 1.9 25.0 0.5 0.5 1.4 59.7 62.5 20.0 12.6 5.8 12.1 8.5 7.4 7.9 7.02
Alex Higgins-Titsha (#27) 7 3.0 0.3 1.0 0.3 0.7 0.3 0.1 0.6 25.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.1 -1.3 21 2 7 2 5 2 1 4 0 1 0 0 0 0 1 -9 3.8 13.3 3.8 9.5 3.8 1.9 7.6 25.0 0.0 1.9 0.0 0.0 0.0 0.0 0.0 0.0 1.9 25.0 25.0 0.0 10.1 11.5 20.0 9.3 25.8 17.1 0.00
Marley Sam (#13) 4 3.8 0.0 0.5 0.2 0.2 0.2 0.0 0.8 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 1.2 -1.2 15 0 2 1 1 1 0 3 0 1 0 0 0 0 5 -5 0.0 5.3 2.6 2.6 2.6 0.0 7.9 0.0 0.0 2.6 0.0 0.0 0.0 0.0 0.0 0.0 13.1 0.0 0.0 0.0 23.0 8.1 62.5 6.8 6.4 6.6 0.00
Tana Kopa (#8) 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 19.8 0.0 0.0 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.5 0.0 0.0 0.0 0.0 0.0 0.00
← Back to All Teams