Cairns Cairns logo

2026-27 Season

Games Played
11
Wins
6
Losses
5
Win %
54.5%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Jack McVeigh (#9) 11 30.7 17.8 2.6 0.6 2.0 3.8 6.6 14.5 45.9 2.3 6.6 34.2 2.3 2.5 92.6 1.5 0.2 2.4 -5.3 337 196 29 7 22 42 73 159 25 73 25 27 16 2 26 -58 23.2 3.4 0.8 2.6 5.0 8.7 18.8 45.9 3.0 8.7 34.2 3.0 3.2 92.6 1.9 0.2 3.1 57.4 53.8 17.0 25.3 18.0 13.2 2.1 6.4 4.2 8.89
Keanu Pinder (#25) 11 22.8 14.5 4.9 0.9 4.0 3.1 6.1 11.6 52.3 1.0 3.4 29.7 1.4 2.3 60.0 1.3 0.5 1.5 -3.9 250 160 54 10 44 34 67 128 11 37 15 25 14 6 16 -43 25.6 8.6 1.6 7.0 5.4 10.7 20.4 52.3 1.8 5.9 29.7 2.4 4.0 60.0 2.2 1.0 2.6 57.6 56.6 19.5 26.8 19.2 10.3 3.9 17.1 10.6 5.27
Jaylon Brown (#3) 11 27.6 12.8 2.5 0.5 2.0 4.6 4.5 12.5 36.5 1.6 6.3 26.1 2.1 2.5 82.1 0.7 0.1 2.3 -3.6 303 141 28 6 22 51 50 137 18 69 23 28 8 1 25 -40 18.6 3.7 0.8 2.9 6.7 6.6 18.0 36.5 2.4 9.1 26.1 3.0 3.7 82.1 1.1 0.1 3.3 47.2 43.1 20.4 24.9 22.5 14.3 2.0 7.1 4.5 7.11
Reyne Smith (#2) 11 21.9 11.1 2.6 0.6 2.0 1.1 3.9 9.1 43.0 2.4 6.5 36.1 0.9 1.0 90.9 0.7 0.1 0.8 -4.1 240 122 29 7 22 12 43 100 26 72 10 11 8 1 9 -45 20.3 4.8 1.2 3.7 2.0 7.1 16.6 43.0 4.3 12.0 36.1 1.7 1.8 90.9 1.3 0.2 1.5 58.2 56.0 11.0 20.5 6.6 7.9 2.9 8.9 5.9 12.97
Malique Lewis (#33) 11 29.4 10.7 4.8 1.0 3.8 2.6 4.2 7.3 57.5 1.6 4.0 40.9 0.7 1.0 72.7 1.2 1.4 1.2 -3.2 323 118 53 11 42 29 46 80 18 44 8 11 13 15 13 -35 14.6 6.6 1.4 5.2 3.6 5.7 9.9 57.5 2.2 5.4 40.9 1.0 1.4 72.7 1.6 1.9 1.6 69.5 68.8 13.8 13.1 11.9 13.3 3.4 12.7 8.1 6.68
Jonah Bolden (#43) 11 21.2 9.7 8.6 1.4 7.3 1.1 3.5 6.5 54.9 1.8 3.8 47.6 0.8 1.2 69.2 1.4 1.4 1.2 +0.2 233 107 95 15 80 12 39 71 20 42 9 13 15 15 13 +2 18.3 16.3 2.6 13.7 2.1 6.7 12.2 54.9 3.4 7.2 47.6 1.5 2.2 69.2 2.6 2.6 2.2 69.7 69.0 18.3 16.6 6.7 14.5 6.4 33.4 20.0 10.28
Jaylin Galloway (#6) 3 16.3 8.7 2.3 0.3 2.0 2.0 3.7 6.0 61.1 1.0 2.0 50.0 0.3 0.7 50.0 0.3 0.0 1.7 +10.3 48 26 7 1 6 6 11 18 3 6 1 2 1 0 5 +31 21.3 5.7 0.8 4.9 4.9 9.0 14.7 61.1 2.5 4.9 50.0 0.8 1.6 50.0 0.8 0.0 4.1 68.9 69.4 11.1 20.5 15.0 20.9 2.0 12.6 7.2 7.37
Kyrin Galloway (#14) 11 14.8 5.2 1.9 0.7 1.2 0.5 1.8 3.9 46.5 0.8 2.2 37.5 0.7 0.9 80.0 0.4 1.2 0.5 -2.1 162 57 21 8 13 5 20 43 9 24 8 10 4 13 6 -23 14.1 5.2 2.0 3.2 1.2 4.9 10.6 46.5 2.2 5.9 37.5 2.0 2.5 80.0 1.0 3.2 1.5 60.1 57.0 23.3 14.3 3.8 11.2 4.9 7.8 6.4 6.66
Shaun Bruce (#7) 9 13.9 4.3 1.3 0.3 1.0 3.7 1.2 3.6 34.4 0.8 2.4 31.8 1.1 1.2 90.9 0.3 0.1 0.9 -3.8 125 39 12 3 9 33 11 32 7 22 10 11 3 1 8 -34 12.5 3.8 1.0 2.9 10.5 3.5 10.2 34.4 2.2 7.0 31.8 3.2 3.5 90.9 1.0 0.3 2.6 52.9 45.3 34.4 15.5 31.3 17.8 2.4 7.1 4.8 6.71
Luke Paul (#10) 6 10.6 3.3 1.3 0.5 0.8 1.7 1.2 3.5 33.3 0.3 1.2 28.6 0.7 1.0 66.7 0.5 0.0 1.0 -0.2 63 20 8 3 5 10 7 21 2 7 4 6 3 0 6 -1 12.5 5.0 1.9 3.1 6.3 4.4 13.1 33.3 1.3 4.4 28.6 2.5 3.8 66.7 1.9 0.0 3.8 42.3 38.1 28.6 19.9 17.6 20.2 4.8 7.2 6.1 3.76
Sunday Dech (#44) 5 11.0 2.0 0.8 0.8 0.0 1.0 0.8 2.2 36.4 0.2 1.2 16.7 0.2 0.4 50.0 0.4 0.0 0.0 +0.2 55 10 4 4 0 5 4 11 1 6 1 2 2 0 0 +1 7.3 2.9 2.9 0.0 3.6 2.9 8.0 36.4 0.7 4.4 16.7 0.7 1.5 50.0 1.5 0.0 0.0 42.1 40.9 18.2 9.5 11.8 0.0 6.8 0.0 3.6 2.18
Luca Yates (#19) 2 3.2 1.5 1.0 0.5 0.5 0.5 0.5 0.5 100.0 0.0 0.0 0.0 0.5 1.0 50.0 0.0 0.0 0.0 -0.5 6 3 2 1 1 1 1 1 0 0 1 2 0 0 0 -1 18.5 12.3 6.2 6.2 6.2 6.2 6.2 100.0 0.0 0.0 0.0 6.2 12.3 50.0 0.0 0.0 0.0 79.8 100.0 200.0 12.0 17.6 0.0 16.0 14.7 15.3 0.00
Walter Brown (#22) 5 6.1 1.4 1.0 0.4 0.6 0.2 0.6 1.6 37.5 0.2 0.8 25.0 0.0 0.0 0.0 0.2 0.0 1.0 -1.6 30 7 5 2 3 1 3 8 1 4 0 0 1 0 5 -8 9.1 6.5 2.6 3.9 1.3 3.9 10.4 37.5 1.3 5.2 25.0 0.0 0.0 0.0 1.3 0.0 6.5 43.8 43.8 0.0 18.3 4.2 38.5 6.2 9.8 7.9 3.92
Lloyd McVeigh (#1) 6 2.9 1.3 0.0 0.0 0.0 0.0 0.5 0.8 60.0 0.2 0.3 50.0 0.2 0.2 100.0 0.3 0.0 0.0 +1.3 17 8 0 0 0 0 3 5 1 2 1 1 2 0 0 +8 18.2 0.0 0.0 0.0 0.0 6.8 11.4 60.0 2.3 4.5 50.0 2.3 2.3 100.0 4.5 0.0 0.0 73.5 70.0 20.0 13.1 0.0 0.0 0.0 0.0 0.0 6.82
Brody Nunn (#5) 1 1.2 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +6.0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 +6 0.0 0.0 0.0 0.0 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 78.0 0.0 0.0 0.0 0.0 0.00
← Back to All Teams