2026-01-11

Illawarra 96 - 101 New Zealand

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
Illawarra 25 18 23 30 96
New Zealand 28 21 22 30 101

Score Flow

Illawarra

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Quentin PetersonQ. Peterson (#77) 23:12 22 1 6 9-15 60.0 3-7 42.9 1-1 100.0 0 1 3 1 0 3 -7
Tyler HarveyT. Harvey (#1) (C) 28:38 14 0 6 5-9 55.6 2-5 40.0 2-2 100.0 0 0 1 0 3 3 -17
Wani Swaka Lo BulukW. Swaka Lo Buluk (#9) 19:20 12 1 0 5-9 55.6 2-5 40.0 0-0 0.0 0 1 2 1 0 3 -11
JaVale McGeeJ. McGee 21:38 11 3 1 4-5 80.0 0-0 0.0 3-4 75.0 0 3 0 1 3 0 -1
Sam FrolingS. Froling (#13) 20:08 4 4 1 2-5 40.0 0-1 0.0 0-0 0.0 2 2 1 0 1 3 -16
William HickeyW. Hickey (#6) 29:20 14 2 6 6-8 75.0 0-1 0.0 2-4 50.0 0 2 0 0 5 3 +8
Daniel GridaD. Grida (#11) 14:41 14 2 1 6-8 75.0 2-4 50.0 0-0 0.0 1 1 0 0 3 3 +13
Todd BlanchfieldT. Blanchfield (#21) 17:30 3 7 0 1-4 25.0 0-2 0.0 1-1 100.0 0 7 1 0 2 1 +13
Mason PeatlingM. Peatling (#22) 16:17 2 6 2 1-5 20.0 0-2 0.0 0-0 0.0 0 6 0 0 1 3 -11
Biwali BaylesB. Bayles (#14) 09:21 0 4 1 0-1 0.0 0-0 0.0 0-2 0.0 1 3 0 0 1 1 +4
TEAM TOTALS - 96 38 24 39-69 56.5 9-27 33.3 9-14 64.3 8 30 8 3 19 23 -

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Parker Jackson-CartwrightP. Jackson-Cartwright (#6) (C) 35:53 23 7 8 8-16 50.0 3-5 60.0 4-4 100.0 3 4 3 0 2 0 +6
Sam MennengaS. Mennenga (#3) 33:14 21 2 2 8-13 61.5 1-5 20.0 4-9 44.4 0 2 1 0 1 2 +2
Izaiah BrockingtonI. Brockington (#8) 26:47 20 3 5 7-10 70.0 2-3 66.7 4-4 100.0 0 3 1 0 3 3 +22
Rob Baker IIR. Baker II (#9) 29:35 17 6 0 5-9 55.6 4-8 50.0 3-4 75.0 0 6 0 1 2 4 +28
Karim LopezK. Lopez (#1) 31:26 16 4 6 7-14 50.0 0-6 0.0 2-3 66.7 0 4 5 0 1 4 +19
Robert LoeR. Loe (#15) 06:38 2 1 0 0-1 0.0 0-1 0.0 2-2 100.0 1 0 1 0 0 1 +0
Tai WebsterT. Webster (#90) 14:32 2 2 1 0-4 0.0 0-3 0.0 2-2 100.0 0 2 0 0 1 2 -15
Sean BairstowS. Bairstow (#2) 03:14 0 0 0 0-1 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -4
Reuben Te RangiR. Te Rangi (#7) 10:20 0 0 0 0-1 0.0 0-1 0.0 0-0 0.0 0 0 0 0 1 2 -21
Carlin DavisonC. Davison (#21) 08:32 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 1 1 -12
TEAM TOTALS - 101 28 22 35-69 50.7 10-32 31.2 21-28 75.0 6 22 11 1 12 19 -
← Back to All Games