2026-10-25

Melbourne 105 - 95 Sydney

Score Flow

Melbourne

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Cole AnthonyC. Anthony (#3) 32:42 30 6 9 10-22 45.5 3-8 37.5 7-9 77.8 2 4 1 2 1 4 +13
⭐ Luke TraversL. Travers (#23) 32:28 19 2 3 8-16 50.0 1-3 33.3 2-5 40.0 1 1 0 0 0 1 +14
⭐ Sam WaardenburgS. Waardenburg (#21) 13:07 10 6 0 4-5 80.0 2-3 66.7 0-0 0.0 0 6 0 0 1 5 +2
⭐ Malith MacharM. Machar (#9) 18:27 6 2 1 2-5 40.0 2-3 66.7 0-0 0.0 0 2 1 0 0 1 +7
⭐ Fabijan KrslovicF. Krslovic (#18) 17:39 0 5 3 0-3 0.0 0-1 0.0 0-0 0.0 2 3 1 0 1 2 +2
Josh OduroJ. Oduro (#2) 32:55 27 5 0 10-16 62.5 1-2 50.0 6-6 100.0 2 3 1 0 0 2 +22
Shea IliS. Ili (#51) 18:30 8 0 2 2-7 28.6 2-4 50.0 2-2 100.0 0 0 2 1 0 4 +7
Tom WilsonT. Wilson (#12) 04:36 3 0 0 1-1 100.0 1-1 100.0 0-0 0.0 0 0 0 0 1 1 -5
Joe InglesJ. Ingles (#7) 23:07 2 4 3 1-3 33.3 0-1 0.0 0-0 0.0 0 4 2 0 0 0 +1
Jai Fa'aleJ. Fa'ale 00:31 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -2
Kyle BowenK. Bowen (#15) 04:56 0 1 0 0-0 0.0 0-0 0.0 0-0 0.0 0 1 0 0 2 2 -7
Austin ShelleyA. Shelley (#5) 00:31 0 0 0 0-1 0.0 0-1 0.0 0-0 0.0 0 0 0 0 0 1 -2
Jensen BradtkeJ. Bradtke (#50) 00:31 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -2
Will HynesW. Hynes (#24) 00:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Christian D'AngeloC. D'Angelo (#11) 00:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Chris GouldingC. Goulding (#43) 00:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Sean MacdonaldS. Macdonald (#13) 00:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 105 35 21 38-79 48.1 12-27 44.4 17-22 77.3 10 25 8 3 6 0 -

Sydney

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Torrey CraigT. Craig (#2) 29:33 22 13 3 8-14 57.1 4-8 50.0 2-4 50.0 2 11 2 0 2 4 -1
⭐ Xavier CooksX. Cooks (#10) 26:57 14 10 6 6-7 85.7 0-0 0.0 2-2 100.0 4 6 0 0 3 3 -11
⭐ Kendric DavisK. Davis (#1) 29:30 12 2 5 3-16 18.8 1-5 20.0 5-7 71.4 0 2 0 0 5 4 -11
⭐ Makuach MaluachM. Maluach (#15) 24:03 9 3 2 3-4 75.0 1-1 100.0 2-2 100.0 0 3 0 0 1 2 -7
⭐ Harry WesselsH. Wessels (#9) 09:15 6 2 0 3-3 100.0 0-0 0.0 0-0 0.0 1 1 0 1 0 0 -4
Andrew CarrA. Carr (#11) 28:43 18 11 0 3-9 33.3 3-5 60.0 9-12 75.0 3 8 0 2 2 0 -2
Jayden StoneJ. Stone (#7) 19:17 9 2 1 2-6 33.3 2-6 33.3 3-4 75.0 1 1 0 0 1 2 -6
Jason SpurginJ. Spurgin (#14) 11:29 5 1 0 2-3 66.7 0-1 0.0 1-2 50.0 1 0 0 0 1 1 -8
Tyler RobertsonT. Robertson (#3) 08:14 0 1 2 0-0 0.0 0-0 0.0 0-0 0.0 0 1 0 1 0 1 +0
Will JohnstonW. Johnston (#4) 12:59 0 1 3 0-3 0.0 0-3 0.0 0-0 0.0 1 0 0 0 0 3 +0
Matthew DellavedovaM. Dellavedova (#8) 00:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Bailey HansonB. Hanson (#5) 00:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Keli LeaupepeK. Leaupepe (#34) 00:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Peitok MacharP. Machar (#13) 00:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 95 48 22 30-65 46.2 11-29 37.9 24-33 72.7 15 33 2 4 16 0 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Melbourne 55.7% 6.3% 23.3% 27.8%
Sydney 54.6% 16.8% 37.5% 50.8%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts