| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Kristian DoolittleK. Doolittle (#5) | 38:32 | 23 | 10 | 8 | 8-15 | 53.3 | 3-6 | 50.0 | 4-4 | 100.0 | 3 | 7 | 2 | 0 | 3 | 3 | +1 |
| ⭐ Elijah PepperE. Pepper (#40) | 33:15 | 22 | 3 | 2 | 7-20 | 35.0 | 2-10 | 20.0 | 6-6 | 100.0 | 1 | 2 | 2 | 0 | 1 | 1 | -4 |
| ⭐ Brandon KnightB. Knight (#17) | 29:38 | 20 | 3 | 2 | 8-15 | 53.3 | 2-8 | 25.0 | 2-3 | 66.7 | 1 | 2 | 0 | 0 | 2 | 2 | -4 |
| ⭐ Dylan WindlerD. Windler (#3) | 22:13 | 10 | 7 | 4 | 5-6 | 83.3 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 5 | 1 | 0 | 1 | 4 | +2 |
| ⭐ Angus BrandtA. Brandt (#26) | 14:22 | 4 | 3 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 1 | 3 | -2 |
| Anthony Dell'OrsoA. Dell'Orso (#2) | 19:18 | 9 | 3 | 1 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 3 | 0 | 0 | 1 | 1 | +10 |
| Jesse WagstaffJ. Wagstaff (#24) | 11:43 | 7 | 0 | 0 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 5 | +6 |
| Cameron HuefnerC. Huefner (#25) | 12:51 | 4 | 4 | 1 | 1-5 | 20.0 | 1-2 | 50.0 | 1-2 | 50.0 | 3 | 1 | 0 | 0 | 0 | 2 | -4 |
| Jaron RillieJ. Rillie (#9) | 16:21 | 4 | 0 | 3 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 0 | 2 | 1 | +2 |
| Alex Higgins-TitshaA. Higgins-Titsha (#27) | 01:47 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| TEAM TOTALS | - | 103 | 41 | 23 | 40-81 | 49.4 | 10-31 | 32.3 | 13-15 | 86.7 | 17 | 24 | 7 | 0 | 12 | 22 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Luke TraversL. Travers (#23) | 31:43 | 26 | 9 | 5 | 11-19 | 57.9 | 2-7 | 28.6 | 2-4 | 50.0 | 2 | 7 | 0 | 1 | 1 | 2 | +0 |
| ⭐ Josh OduroJ. Oduro (#2) | 25:57 | 22 | 4 | 1 | 8-11 | 72.7 | 0-0 | 0.0 | 6-8 | 75.0 | 2 | 2 | 0 | 2 | 1 | 2 | +3 |
| ⭐ Cole AnthonyC. Anthony (#3) | 28:52 | 19 | 1 | 3 | 5-15 | 33.3 | 1-7 | 14.3 | 8-8 | 100.0 | 0 | 1 | 2 | 0 | 3 | 5 | +0 |
| ⭐ Sam WaardenburgS. Waardenburg (#21) | 30:31 | 9 | 6 | 5 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 5 | 0 | 1 | 0 | 2 | +8 |
| ⭐ Malith MacharM. Machar (#9) | 09:06 | 3 | 0 | 0 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Joe InglesJ. Ingles (#7) | 24:58 | 11 | 6 | 8 | 4-8 | 50.0 | 3-6 | 50.0 | 0-0 | 0.0 | 0 | 6 | 3 | 0 | 5 | 0 | -5 |
| Shea IliS. Ili (#51) | 20:20 | 7 | 2 | 0 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 1 | -10 |
| Fabijan KrslovicF. Krslovic (#18) | 12:56 | 3 | 3 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | 0 | 0 | 1 | 1 | 1 | -2 |
| Kyle BowenK. Bowen (#15) | 07:46 | 2 | 2 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 2 | -7 |
| Tom WilsonT. Wilson (#12) | 07:51 | 0 | 2 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 3 | +7 |
| TEAM TOTALS | - | 102 | 40 | 23 | 38-75 | 50.7 | 9-31 | 29.0 | 17-22 | 77.3 | 15 | 25 | 8 | 5 | 14 | 18 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Perth | 55.6% | 12.0% | 40.5% | 18.5% |
| Melbourne | 56.7% | 14.2% | 38.5% | 29.3% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts