2026-10-29

Brisbane 85 - 107 Cairns

Score Flow

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Nate HintonN. Hinton (#4) 28:22 14 6 3 4-9 44.4 0-2 0.0 6-8 75.0 0 6 3 0 2 1 -12
⭐ Jaylin WilliamsJ. Williams (#2) 24:45 12 5 0 5-8 62.5 2-5 40.0 0-0 0.0 1 4 2 2 1 0 -19
⭐ Raul NetoR. Neto (#19) 23:36 8 3 4 3-9 33.3 0-3 0.0 2-2 100.0 1 2 1 0 4 3 -9
⭐ Tyrell HarrisonT. Harrison (#24) 25:03 5 6 4 2-8 25.0 0-0 0.0 1-2 50.0 4 2 2 1 5 2 -15
⭐ Max MackinnonM. Mackinnon (#3) 16:16 4 4 1 1-7 14.3 0-3 0.0 2-2 100.0 1 3 0 0 4 1 -13
Taine MurrayT. Murray 20:41 20 0 1 7-14 50.0 5-10 50.0 1-1 100.0 0 0 0 0 1 1 -8
Archie WoodhillA. Woodhill (#6) 12:58 7 2 1 3-4 75.0 1-1 100.0 0-0 0.0 0 2 0 0 1 2 -2
Mitch NortonM. Norton (#8) 12:18 6 2 0 1-3 33.3 0-2 0.0 4-6 66.7 0 2 0 0 3 3 -11
Lat MayenL. Mayen (#11) 12:35 5 2 0 2-5 40.0 0-1 0.0 1-1 100.0 2 0 0 0 0 3 -5
Rio BrutonR. Bruton (#13) 04:39 2 1 1 1-1 100.0 0-0 0.0 0-0 0.0 1 0 0 0 1 1 -3
Mawot MagM. Mag (#9) 09:29 2 4 0 1-1 100.0 0-0 0.0 0-2 0.0 1 3 0 0 2 0 -7
Harry RouhliadeffH. Rouhliadeff (#14) 04:39 0 2 1 0-0 0.0 0-0 0.0 0-0 0.0 1 1 0 0 0 0 -3
Billy McRaeB. McRae (#10) 04:39 0 0 0 0-1 0.0 0-1 0.0 0-0 0.0 0 0 0 0 1 0 -3
TEAM TOTALS - 85 45 16 30-70 42.9 8-28 28.6 17-24 70.8 15 30 8 3 25 0 -

Cairns

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Jack McVeighJ. McVeigh (#9) 27:16 23 2 2 9-17 52.9 5-9 55.6 0-0 0.0 1 1 3 0 4 4 +17
⭐ Jaylon BrownJ. Brown (#3) 27:41 19 3 5 7-14 50.0 3-8 37.5 2-2 100.0 1 2 1 0 3 4 +14
⭐ Malique LewisM. Lewis (#33) 24:50 16 3 2 6-12 50.0 3-9 33.3 1-2 50.0 0 3 2 0 0 1 +10
⭐ Keanu PinderK. Pinder (#25) 17:30 8 3 4 4-9 44.4 0-2 0.0 0-0 0.0 1 2 1 2 3 4 -1
⭐ Jaylin GallowayJ. Galloway (#6) 15:31 4 2 0 2-4 50.0 0-1 0.0 0-0 0.0 0 2 1 0 2 1 +7
Reyne SmithR. Smith (#2) 24:12 20 2 2 8-14 57.1 4-9 44.4 0-0 0.0 1 1 2 0 0 1 +19
Jonah BoldenJ. Bolden (#43) 22:06 7 13 3 2-5 40.0 2-4 50.0 1-2 50.0 3 10 4 2 1 1 +13
Luke PaulL. Paul (#10) 10:03 7 2 3 2-4 50.0 2-3 66.7 1-2 50.0 0 2 0 0 1 3 +10
Kyrin GallowayK. Galloway (#14) 16:19 3 1 1 1-1 100.0 1-1 100.0 0-0 0.0 0 1 0 3 0 0 +8
Lloyd McVeighL. McVeigh (#1) 01:54 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +9
Shaun BruceS. Bruce (#7) 11:23 0 1 3 0-3 0.0 0-2 0.0 0-0 0.0 0 1 0 0 1 2 -2
Brody NunnB. Nunn (#5) 01:15 0 0 1 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +6
TEAM TOTALS - 107 37 26 41-83 49.4 20-48 41.7 5-8 62.5 11 26 14 7 15 0 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Brisbane 48.6% 23.7% 36.6% 34.3%
Cairns 61.4% 14.8% 26.8% 9.6%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts