2026-10-25

Cairns 86 - 84 New Zealand

Score Flow

Cairns

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Jaylin GallowayJ. Galloway (#6) 26:32 18 3 6 7-11 63.6 3-5 60.0 1-2 50.0 1 2 0 0 2 1 +11
⭐ Jack McVeighJ. McVeigh (#9) 28:56 18 3 7 6-13 46.2 3-7 42.9 3-4 75.0 2 1 2 0 0 5 +8
⭐ Keanu PinderK. Pinder (#25) 20:30 15 5 1 5-12 41.7 2-5 40.0 3-5 60.0 1 4 1 1 1 2 +2
⭐ Malique LewisM. Lewis (#33) 33:44 11 4 1 5-7 71.4 1-2 50.0 0-1 0.0 2 2 2 2 1 1 +0
⭐ Jaylon BrownJ. Brown (#3) 27:41 3 5 5 1-11 9.1 1-6 16.7 0-2 0.0 1 4 0 0 0 4 +4
Reyne SmithR. Smith (#2) 19:56 9 3 0 3-7 42.9 3-7 42.9 0-0 0.0 0 3 0 0 3 2 -1
Jonah BoldenJ. Bolden (#43) 22:02 5 14 0 2-4 50.0 1-2 50.0 0-0 0.0 2 12 0 1 1 3 -1
Luke PaulL. Paul (#10) 09:53 5 2 1 1-4 25.0 0-1 0.0 3-4 75.0 0 2 1 0 1 1 -3
Kyrin GallowayK. Galloway (#14) 10:46 2 1 0 1-2 50.0 0-0 0.0 0-0 0.0 1 0 0 0 0 1 -10
TEAM TOTALS - 86 42 21 31-71 43.7 14-35 40.0 10-18 55.6 11 31 6 4 9 0 -

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Sam MennengaS. Mennenga (#3) 35:55 22 8 4 7-18 38.9 4-8 50.0 4-10 40.0 3 5 0 0 3 1 -3
⭐ Charles BediakoC. Bediako (#8) 30:01 15 10 0 5-6 83.3 0-0 0.0 5-9 55.6 4 6 0 2 1 3 -8
⭐ Parker Jackson-CartwrightP. Jackson-Cartwright (#6) 26:55 14 6 9 5-9 55.6 2-3 66.7 2-2 100.0 0 6 1 0 0 1 -11
⭐ Dejan VasiljevicD. Vasiljevic (#34) 20:58 7 1 0 3-8 37.5 1-4 25.0 0-0 0.0 0 1 0 0 0 3 -4
⭐ Reuben Te RangiR. Te Rangi (#7) 22:10 3 2 1 1-6 16.7 1-3 33.3 0-0 0.0 1 1 2 0 0 2 -3
Carlin DavisonC. Davison 18:29 8 8 6 3-8 37.5 1-2 50.0 1-2 50.0 0 8 1 0 4 4 +2
Nelson WeidemannN. Weidemann 12:30 7 3 0 3-7 42.9 1-2 50.0 0-0 0.0 1 2 2 0 1 2 +11
Mojave KingM. King (#9) 27:14 6 3 2 2-5 40.0 2-3 66.7 0-0 0.0 2 1 1 0 0 3 +1
Kouat NoiK. Noi (#12) 05:48 2 1 0 1-2 50.0 0-0 0.0 0-0 0.0 1 0 0 0 0 0 +5
Kazlo Evans JrK. Evans Jr (#5) 00:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 84 46 22 30-69 43.5 12-25 48.0 12-23 52.2 12 34 7 2 9 0 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Cairns 53.5% 10.2% 24.4% 25.4%
New Zealand 52.2% 10.2% 27.9% 33.3%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts