2026-10-24

Illawarra 81 - 98 Brisbane

Score Flow

Illawarra

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Sam FrolingS. Froling (#13) 24:32 14 6 0 7-9 77.8 0-0 0.0 0-0 0.0 3 3 0 0 2 4 +5
⭐ Tyler HarveyT. Harvey (#1) 30:59 12 4 4 4-15 26.7 4-14 28.6 0-0 0.0 0 4 2 0 0 4 -12
⭐ Milton DoyleM. Doyle (#35) 25:18 8 1 4 3-12 25.0 1-7 14.3 1-2 50.0 0 1 1 0 3 2 -11
⭐ Makur MakerM. Maker (#44) 22:48 7 6 2 1-4 25.0 0-2 0.0 5-8 62.5 2 4 0 0 0 2 -15
⭐ Wani Swaka Lo BulukW. Swaka Lo Buluk (#9) 17:00 1 1 0 0-1 0.0 0-1 0.0 1-1 100.0 0 1 0 0 0 2 -13
Todd BlanchfieldT. Blanchfield (#21) 19:21 19 4 2 6-12 50.0 3-8 37.5 4-4 100.0 1 3 1 0 1 3 -14
Daniel GridaD. Grida (#11) 16:29 8 1 2 4-4 100.0 0-0 0.0 0-0 0.0 0 1 1 1 3 4 +5
Johny NarkleJ. Narkle (#16) 18:26 5 4 1 2-5 40.0 1-3 33.3 0-0 0.0 3 1 1 1 0 2 -1
Kyle AdnamK. Adnam (#5) 08:36 5 1 0 1-4 25.0 1-3 33.3 2-2 100.0 0 1 0 0 0 2 -6
Kelan MartinK. Martin (#30) 14:15 2 0 0 1-4 25.0 0-2 0.0 0-0 0.0 0 0 1 0 1 0 -16
William HickeyW. Hickey (#6) 02:16 0 3 0 0-3 0.0 0-1 0.0 0-0 0.0 2 1 0 1 2 0 -7
TEAM TOTALS - 81 31 15 29-73 39.7 10-41 24.4 13-17 76.5 11 20 7 3 13 25 -

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Nate HintonN. Hinton (#4) 30:00 21 3 6 8-16 50.0 0-2 0.0 5-7 71.4 0 3 3 0 1 2 +23
⭐ Max MackinnonM. Mackinnon (#3) 28:06 14 7 1 4-11 36.4 1-4 25.0 5-5 100.0 0 7 1 0 0 2 +16
⭐ Tyrell HarrisonT. Harrison (#24) 22:23 14 8 1 5-8 62.5 0-0 0.0 4-4 100.0 4 4 1 0 1 3 +1
⭐ Raul NetoR. Neto 25:15 11 4 4 5-6 83.3 1-2 50.0 0-0 0.0 0 4 0 1 2 2 +19
⭐ Jaylin WilliamsJ. Williams (#2) 24:52 7 5 0 3-6 50.0 0-3 0.0 1-1 100.0 1 4 3 2 7 2 +10
Archie WoodhillA. Woodhill (#6) 15:56 10 5 0 4-6 66.7 2-2 100.0 0-0 0.0 2 3 0 0 0 3 +12
Lat MayenL. Mayen (#11) 17:01 10 6 0 4-5 80.0 1-2 50.0 1-2 50.0 2 4 0 0 2 4 +19
Mawot MagM. Mag (#9) 10:00 6 5 0 2-5 40.0 0-2 0.0 2-2 100.0 4 1 0 0 2 1 -6
Taine MurrayT. Murray 08:32 4 2 0 2-6 33.3 0-2 0.0 0-1 0.0 1 1 0 1 1 0 +1
Mitch NortonM. Norton (#8) 13:16 1 2 1 0-4 0.0 0-2 0.0 1-2 50.0 1 1 0 0 1 1 -4
Harry RouhliadeffH. Rouhliadeff (#14) 04:39 0 0 0 0-1 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -6
TEAM TOTALS - 98 53 13 37-74 50.0 5-21 23.8 19-24 79.2 18 35 8 4 17 20 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Illawarra 46.6% 13.9% 23.9% 23.3%
Brisbane 53.4% 16.7% 47.4% 32.4%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts