| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Makur MakerM. Maker (#44) | 28:02 | 24 | 7 | 3 | 9-12 | 75.0 | 2-3 | 66.7 | 4-5 | 80.0 | 3 | 4 | 1 | 0 | 0 | 3 | -10 |
| ⭐ Tyler HarveyT. Harvey (#1) | 22:53 | 17 | 1 | 0 | 5-12 | 41.7 | 3-7 | 42.9 | 4-5 | 80.0 | 0 | 1 | 0 | 1 | 3 | 2 | -25 |
| ⭐ Wani Swaka Lo BulukW. Swaka Lo Buluk (#9) | 19:51 | 5 | 2 | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 1 | -15 |
| ⭐ Milton DoyleM. Doyle (#35) | 22:05 | 4 | 2 | 3 | 1-5 | 20.0 | 1-4 | 25.0 | 1-2 | 50.0 | 0 | 2 | 1 | 0 | 1 | 1 | -28 |
| ⭐ Sam FrolingS. Froling (#13) | 18:24 | 1 | 6 | 1 | 0-3 | 0.0 | 0-0 | 0.0 | 1-4 | 25.0 | 4 | 2 | 1 | 1 | 1 | 0 | -25 |
| William HickeyW. Hickey (#6) | 23:33 | 9 | 3 | 4 | 4-11 | 36.4 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 2 | 1 | 0 | 1 | 1 | -10 |
| Todd BlanchfieldT. Blanchfield (#21) | 15:04 | 8 | 6 | 1 | 2-6 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 0 | 6 | 0 | 1 | 0 | 0 | +2 |
| Daniel GridaD. Grida (#11) | 09:43 | 3 | 1 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
| Lamar PattersonL. Patterson (#24) | 13:04 | 3 | 2 | 5 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 1 | +1 |
| Johny NarkleJ. Narkle (#16) | 07:24 | 2 | 2 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 0 | 2 | 1 | 0 | 2 | 1 | +1 |
| Kelan MartinK. Martin (#30) | 14:58 | 2 | 2 | 1 | 1-10 | 10.0 | 0-3 | 0.0 | 0-1 | 0.0 | 0 | 2 | 0 | 0 | 1 | 3 | -17 |
| Brodie McGregorB. McGregor (#10) | 01:27 | 2 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Fletcher MacDonaldF. MacDonald (#25) | 03:32 | 2 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| TEAM TOTALS | - | 82 | 38 | 21 | 28-74 | 37.8 | 12-34 | 35.3 | 14-21 | 66.7 | 10 | 28 | 5 | 3 | 10 | 0 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Kendric DavisK. Davis (#1) | 30:32 | 23 | 1 | 14 | 10-22 | 45.5 | 1-7 | 14.3 | 2-2 | 100.0 | 0 | 1 | 2 | 0 | 0 | 1 | +23 |
| ⭐ Torrey CraigT. Craig (#2) | 22:49 | 22 | 6 | 1 | 8-13 | 61.5 | 3-5 | 60.0 | 3-3 | 100.0 | 0 | 6 | 3 | 1 | 1 | 1 | +23 |
| ⭐ Makuach MaluachM. Maluach (#15) | 22:11 | 13 | 2 | 1 | 4-5 | 80.0 | 2-3 | 66.7 | 3-3 | 100.0 | 0 | 2 | 0 | 2 | 2 | 2 | +19 |
| ⭐ Xavier CooksX. Cooks (#10) | 20:19 | 12 | 6 | 3 | 5-8 | 62.5 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 4 | 0 | 0 | 0 | 4 | +4 |
| ⭐ Harry WesselsH. Wessels (#9) | 14:54 | 2 | 1 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 2 | +14 |
| Andrew CarrA. Carr (#11) | 24:18 | 16 | 20 | 1 | 6-8 | 75.0 | 2-2 | 100.0 | 2-2 | 100.0 | 4 | 16 | 1 | 1 | 1 | 1 | +24 |
| Jayden StoneJ. Stone (#7) | 16:13 | 10 | 0 | 0 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | +8 |
| Jason SpurginJ. Spurgin (#14) | 13:50 | 8 | 5 | 0 | 3-3 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 1 | 4 | 0 | 3 | 0 | 0 | +13 |
| Will JohnstonW. Johnston (#4) | 18:29 | 2 | 3 | 2 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | 2 | 0 | 0 | 1 | 2 | +1 |
| Tyler RobertsonT. Robertson (#3) | 12:56 | 0 | 0 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 0 | 1 | 2 | +1 |
| Lachlan BofingerL. Bofinger (#22) | 03:29 | 0 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 108 | 47 | 25 | 41-78 | 52.6 | 11-27 | 40.7 | 15-16 | 93.8 | 9 | 38 | 8 | 7 | 7 | 0 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Illawarra | 45.9% | 10.7% | 20.8% | 28.4% |
| Sydney | 59.6% | 7.6% | 24.3% | 20.5% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts