2026-10-31

Perth 98 - 105 Illawarra

Score Flow

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Dylan WindlerD. Windler (#3) 35:10 19 9 2 7-14 50.0 1-6 16.7 4-5 80.0 2 7 4 2 2 3 -2
⭐ Kristian DoolittleK. Doolittle (#5) 33:19 16 5 7 6-13 46.2 1-3 33.3 3-3 100.0 0 5 1 0 0 2 +1
⭐ Elijah PepperE. Pepper (#40) 21:38 13 2 1 6-9 66.7 1-2 50.0 0-0 0.0 0 2 0 0 3 0 -10
⭐ Brandon KnightB. Knight (#17) 31:28 12 4 4 4-13 30.8 1-5 20.0 3-3 100.0 3 1 1 0 2 3 -3
⭐ Angus BrandtA. Brandt (#26) 11:25 5 1 0 1-3 33.3 0-0 0.0 3-3 100.0 0 1 0 0 0 2 -7
Anthony Dell'OrsoA. Dell'Orso (#2) 25:31 21 1 1 8-16 50.0 3-8 37.5 2-2 100.0 1 0 3 0 1 2 -1
Jesse WagstaffJ. Wagstaff (#24) 21:19 8 4 3 2-6 33.3 2-4 50.0 2-2 100.0 2 2 2 0 0 4 +2
Cameron HuefnerC. Huefner (#25) 05:42 4 1 0 2-4 50.0 0-2 0.0 0-0 0.0 1 0 0 0 0 2 -6
Alex Higgins-TitshaA. Higgins-Titsha (#27) 04:43 0 1 0 0-0 0.0 0-0 0.0 0-0 0.0 0 1 0 0 0 0 -3
Jaron RillieJ. Rillie (#9) 09:45 0 1 0 0-1 0.0 0-0 0.0 0-0 0.0 0 1 0 0 0 3 -6
TEAM TOTALS - 98 31 18 36-79 45.6 9-30 30.0 17-18 94.4 11 20 11 2 8 0 -

Illawarra

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Makur MakerM. Maker (#44) 24:38 21 5 1 7-11 63.6 2-5 40.0 5-6 83.3 1 4 0 1 3 2 +1
⭐ Wani Swaka Lo BulukW. Swaka Lo Buluk (#9) 25:06 15 2 1 5-8 62.5 3-5 60.0 2-2 100.0 1 1 1 0 1 2 -3
⭐ Tyler HarveyT. Harvey (#1) 28:02 11 1 7 4-12 33.3 2-6 33.3 1-1 100.0 0 1 0 0 3 2 +12
⭐ Sam FrolingS. Froling (#13) 21:21 7 3 3 3-5 60.0 0-0 0.0 1-1 100.0 1 2 0 0 2 1 +14
⭐ Milton DoyleM. Doyle (#35) 21:03 4 2 5 2-6 33.3 0-1 0.0 0-0 0.0 1 1 1 2 2 3 +2
Kelan MartinK. Martin (#30) 26:21 23 4 0 8-15 53.3 5-10 50.0 2-4 50.0 0 4 0 0 2 2 +3
Johny NarkleJ. Narkle (#16) 15:14 11 7 0 3-5 60.0 1-2 50.0 4-4 100.0 3 4 2 1 1 1 +11
William HickeyW. Hickey (#6) 26:15 9 8 8 4-6 66.7 0-0 0.0 1-2 50.0 3 5 0 1 2 3 +0
Daniel GridaD. Grida (#11) 02:45 2 1 0 1-2 50.0 0-0 0.0 0-0 0.0 1 0 0 0 1 0 -3
Todd BlanchfieldT. Blanchfield (#21) 07:40 2 3 0 0-2 0.0 0-1 0.0 2-2 100.0 1 2 0 0 0 1 -4
Lamar PattersonL. Patterson (#24) 01:35 0 1 0 0-0 0.0 0-0 0.0 0-0 0.0 0 1 0 0 0 0 +2
TEAM TOTALS - 105 45 25 37-72 51.4 13-30 43.3 18-22 81.8 16 29 4 5 17 0 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Perth 51.3% 8.4% 27.5% 22.8%
Illawarra 60.4% 17.2% 44.4% 30.6%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts