| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Brandon KnightB. Knight (#17) | 30:23 | 27 | 5 | 4 | 7-18 | 38.9 | 3-10 | 30.0 | 10-10 | 100.0 | 2 | 3 | 0 | 1 | 2 | 2 | -9 |
| ⭐ Elijah PepperE. Pepper (#40) | 31:12 | 17 | 2 | 2 | 6-19 | 31.6 | 5-14 | 35.7 | 0-0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 3 | -7 |
| ⭐ Dylan WindlerD. Windler (#3) | 24:53 | 16 | 2 | 3 | 6-13 | 46.2 | 3-7 | 42.9 | 1-1 | 100.0 | 2 | 0 | 2 | 0 | 3 | 4 | -5 |
| ⭐ Kristian DoolittleK. Doolittle (#5) | 34:18 | 6 | 15 | 3 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 3 | 12 | 1 | 1 | 0 | 1 | -13 |
| ⭐ Angus BrandtA. Brandt (#26) | 11:47 | 0 | 1 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 2 | -7 |
| Anthony Dell'OrsoA. Dell'Orso (#2) | 15:07 | 7 | 0 | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | -5 |
| Jaron RillieJ. Rillie (#9) | 21:46 | 7 | 2 | 4 | 2-5 | 40.0 | 0-1 | 0.0 | 3-3 | 100.0 | 1 | 1 | 1 | 0 | 0 | 2 | +4 |
| Jesse WagstaffJ. Wagstaff (#24) | 16:23 | 6 | 2 | 0 | 1-4 | 25.0 | 0-1 | 0.0 | 4-4 | 100.0 | 1 | 1 | 0 | 0 | 0 | 1 | -13 |
| Cameron HuefnerC. Huefner (#25) | 12:48 | 5 | 2 | 0 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | +9 |
| Alex Higgins-TitshaA. Higgins-Titsha (#27) | 01:23 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | +6 |
| TEAM TOTALS | - | 91 | 37 | 19 | 29-73 | 39.7 | 13-37 | 35.1 | 20-20 | 100.0 | 12 | 25 | 7 | 3 | 8 | 0 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Torrey CraigT. Craig (#2) | 33:14 | 26 | 5 | 0 | 11-20 | 55.0 | 4-11 | 36.4 | 0-0 | 0.0 | 1 | 4 | 0 | 2 | 1 | 2 | +1 |
| ⭐ Kendric DavisK. Davis (#1) | 37:59 | 24 | 7 | 9 | 9-18 | 50.0 | 3-7 | 42.9 | 3-6 | 50.0 | 0 | 7 | 2 | 0 | 2 | 3 | +9 |
| ⭐ Makuach MaluachM. Maluach (#15) | 16:49 | 14 | 2 | 1 | 4-6 | 66.7 | 4-5 | 80.0 | 2-2 | 100.0 | 0 | 2 | 0 | 0 | 2 | 4 | +12 |
| ⭐ Xavier CooksX. Cooks (#10) | 31:59 | 2 | 3 | 5 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 1 | 4 | 2 | +13 |
| ⭐ Harry WesselsH. Wessels (#9) | 09:44 | 2 | 2 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 2 | 0 | 1 | +6 |
| Andrew CarrA. Carr (#11) | 26:20 | 15 | 8 | 2 | 5-9 | 55.6 | 1-4 | 25.0 | 4-5 | 80.0 | 2 | 6 | 3 | 1 | 1 | 2 | +1 |
| Tyler RobertsonT. Robertson (#3) | 14:23 | 11 | 3 | 3 | 4-6 | 66.7 | 3-3 | 100.0 | 0-0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 1 | -6 |
| Jayden StoneJ. Stone (#7) | 19:25 | 5 | 4 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 4 | 0 | 0 | 1 | 1 | +11 |
| Will JohnstonW. Johnston (#4) | 10:07 | 0 | 2 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | -7 |
| TEAM TOTALS | - | 99 | 38 | 24 | 37-67 | 55.2 | 16-33 | 48.5 | 9-13 | 69.2 | 6 | 32 | 5 | 6 | 11 | 0 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Perth | 48.6% | 8.9% | 27.3% | 27.4% |
| Sydney | 67.2% | 13.1% | 19.4% | 19.4% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts