| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ D'Shawn SchwartzD. Schwartz (#99) | 30:41 | 27 | 5 | 2 | 10-16 | 62.5 | 3-7 | 42.9 | 4-4 | 100.0 | 2 | 3 | 0 | 0 | 0 | 1 | +3 |
| ⭐ Angus GloverA. Glover (#5) | 30:03 | 14 | 4 | 2 | 5-12 | 41.7 | 2-8 | 25.0 | 2-3 | 66.7 | 1 | 3 | 2 | 0 | 2 | 4 | +2 |
| ⭐ Nathan SobeyN. Sobey (#20) | 29:22 | 13 | 5 | 2 | 5-14 | 35.7 | 1-8 | 12.5 | 2-3 | 66.7 | 0 | 5 | 2 | 0 | 7 | 0 | +3 |
| ⭐ Yannis MorinY. Morin (#12) | 25:46 | 13 | 4 | 1 | 6-9 | 66.7 | 0-1 | 0.0 | 1-1 | 100.0 | 3 | 1 | 3 | 3 | 1 | 4 | -2 |
| ⭐ Dash DanielsD. Daniels (#4) | 23:02 | 7 | 2 | 4 | 3-4 | 75.0 | 1-1 | 100.0 | 0-2 | 0.0 | 1 | 1 | 0 | 0 | 0 | 5 | +16 |
| Jordan HunterJ. Hunter (#1) | 12:09 | 7 | 4 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 | 1 | 1 | 2 | 0 | 5 | -9 |
| Tanner KrebsT. Krebs (#13) | 22:23 | 4 | 4 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 4 | 0 | 1 | 0 | 4 | -22 |
| Skylar MaysS. Mays (#9) | 14:26 | 4 | 2 | 1 | 1-6 | 16.7 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | -17 |
| Akech AliirA. Aliir (#7) | 06:47 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 2 | 1 | -14 |
| Patrick RyanP. Ryan (#2) | 05:21 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| TEAM TOTALS | - | 89 | 36 | 14 | 35-74 | 47.3 | 7-29 | 24.1 | 12-16 | 75.0 | 12 | 24 | 8 | 7 | 13 | 24 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Dakota MathiasD. Mathias (#31) | 38:17 | 22 | 7 | 6 | 6-10 | 60.0 | 3-5 | 60.0 | 7-7 | 100.0 | 1 | 6 | 2 | 0 | 2 | 3 | +7 |
| ⭐ Taran ArmstrongT. Armstrong (#1) | 28:52 | 18 | 5 | 3 | 8-16 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 1 | 4 | 1 | 0 | 4 | 4 | -6 |
| ⭐ Nick MarshallN. Marshall (#11) | 35:42 | 17 | 7 | 3 | 7-13 | 53.8 | 0-3 | 0.0 | 3-4 | 75.0 | 5 | 2 | 3 | 1 | 2 | 2 | +2 |
| ⭐ Will MagnayW. Magnay (#22) | 33:31 | 15 | 6 | 4 | 5-8 | 62.5 | 0-0 | 0.0 | 5-8 | 62.5 | 1 | 5 | 1 | 4 | 2 | 2 | +5 |
| ⭐ Josh BannanJ. Bannan (#33) | 34:30 | 14 | 6 | 4 | 5-10 | 50.0 | 0-0 | 0.0 | 4-6 | 66.7 | 1 | 5 | 0 | 0 | 2 | 1 | +3 |
| Kody StattmannK. Stattmann (#6) | 17:08 | 6 | 1 | 0 | 2-3 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 1 | +14 |
| Nicholas StoddartN. Stoddart (#9) | 12:00 | 6 | 2 | 1 | 3-5 | 60.0 | 0-0 | 0.0 | 0-1 | 0.0 | 0 | 2 | 1 | 0 | 0 | 1 | +20 |
| TEAM TOTALS | - | 98 | 39 | 21 | 36-65 | 55.4 | 5-12 | 41.7 | 21-30 | 70.0 | 11 | 28 | 8 | 5 | 13 | 14 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| S.E Melbourne | 52.0% | 13.8% | 30.0% | 21.6% |
| Tasmania | 59.2% | 14.3% | 31.4% | 46.2% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts