2026-10-21

Tasmania 106 - 85 Brisbane

Score Flow

Tasmania

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Josh BannanJ. Bannan (#33) 29:45 22 9 5 8-13 61.5 0-2 0.0 6-8 75.0 2 7 1 0 1 1 +17
⭐ Taran ArmstrongT. Armstrong (#1) 29:07 19 2 6 8-11 72.7 1-2 50.0 2-3 66.7 1 1 2 0 5 3 +17
⭐ Dakota MathiasD. Mathias (#31) 35:16 16 3 6 5-10 50.0 3-6 50.0 3-4 75.0 1 2 0 0 1 2 +23
⭐ Will MagnayW. Magnay (#22) 27:24 12 7 7 4-7 57.1 0-0 0.0 4-6 66.7 4 3 2 0 1 0 +29
⭐ Nick MarshallN. Marshall (#11) 22:51 12 4 0 4-8 50.0 3-5 60.0 1-2 50.0 0 4 2 0 1 3 +18
David JohnsonD. Johnson (#7) 24:01 17 2 3 7-12 58.3 3-5 60.0 0-0 0.0 1 1 0 1 1 2 +12
Ben GoldB. Gold (#12) 22:09 8 4 1 2-3 66.7 1-1 100.0 3-4 75.0 1 3 0 1 0 2 +2
Ryley HaywoodR. Haywood (#8) 00:21 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -3
Nicholas StoddartN. Stoddart (#9) 02:42 0 0 0 0-1 0.0 0-1 0.0 0-0 0.0 0 0 0 0 2 1 -2
Kody StattmannK. Stattmann (#6) 02:42 0 2 0 0-1 0.0 0-0 0.0 0-0 0.0 1 1 0 0 0 0 -2
Biwali BaylesB. Bayles (#14) 03:21 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 1 0 -3
Jed RichardsonJ. Richardson (#4) 00:21 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -3
TEAM TOTALS - 106 43 28 38-66 57.6 11-22 50.0 19-27 70.4 16 27 7 2 13 0 -

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Max MackinnonM. Mackinnon (#3) 24:31 21 4 0 8-16 50.0 4-8 50.0 1-1 100.0 0 4 1 0 1 3 -13
⭐ Nate HintonN. Hinton (#4) 25:53 13 2 5 6-14 42.9 0-3 0.0 1-1 100.0 1 1 2 0 2 3 -13
⭐ Jaylin WilliamsJ. Williams (#2) 29:09 10 3 3 5-11 45.5 0-3 0.0 0-0 0.0 2 1 0 1 2 4 -16
⭐ Harry RouhliadeffH. Rouhliadeff (#14) 22:04 4 4 0 1-9 11.1 0-3 0.0 2-2 100.0 4 0 0 1 0 2 -14
⭐ Mitch NortonM. Norton (#8) 16:59 0 4 3 0-3 0.0 0-2 0.0 0-0 0.0 2 2 1 1 1 4 -21
Raul NetoR. Neto 13:46 9 2 6 4-4 100.0 1-1 100.0 0-0 0.0 0 2 1 0 3 1 +5
Lat MayenL. Mayen (#11) 16:49 9 3 0 4-7 57.1 1-2 50.0 0-1 0.0 3 0 0 0 1 0 -12
Taine MurrayT. Murray 15:51 8 2 1 3-7 42.9 1-4 25.0 1-3 33.3 2 0 0 0 0 2 -8
Mawot MagM. Mag (#9) 17:24 6 1 0 1-2 50.0 0-1 0.0 4-4 100.0 0 1 1 1 1 4 -6
Archie WoodhillA. Woodhill (#6) 17:34 5 4 0 2-8 25.0 1-2 50.0 0-0 0.0 3 1 1 0 1 0 -7
TEAM TOTALS - 85 35 18 34-81 42.0 8-29 27.6 9-12 75.0 19 16 7 4 12 0 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Tasmania 65.9% 14.3% 50.0% 40.9%
Brisbane 46.9% 12.2% 41.3% 14.8%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts