| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Dakota MathiasD. Mathias (#31) | 38:12 | 20 | 3 | 3 | 5-13 | 38.5 | 4-9 | 44.4 | 6-6 | 100.0 | 1 | 2 | 0 | 1 | 0 | 2 | -3 |
| ⭐ Taran ArmstrongT. Armstrong (#1) | 34:35 | 13 | 6 | 3 | 4-18 | 22.2 | 2-6 | 33.3 | 3-8 | 37.5 | 0 | 6 | 2 | 0 | 2 | 1 | +7 |
| ⭐ Josh BannanJ. Bannan (#33) | 32:49 | 11 | 11 | 5 | 4-7 | 57.1 | 2-2 | 100.0 | 1-3 | 33.3 | 6 | 5 | 0 | 0 | 1 | 5 | +11 |
| ⭐ Will MagnayW. Magnay (#22) | 28:35 | 9 | 14 | 3 | 2-5 | 40.0 | 0-1 | 0.0 | 5-10 | 50.0 | 3 | 11 | 1 | 1 | 4 | 2 | +0 |
| ⭐ Nick MarshallN. Marshall (#11) | 35:46 | 9 | 5 | 1 | 3-11 | 27.3 | 1-5 | 20.0 | 2-2 | 100.0 | 2 | 3 | 0 | 0 | 1 | 2 | +0 |
| David JohnsonD. Johnson (#7) | 08:21 | 4 | 1 | 0 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | -10 |
| Kody StattmannK. Stattmann (#6) | 09:01 | 2 | 3 | 0 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 2 | 1 | 1 | 0 | 1 | 3 | -2 |
| Ben GoldB. Gold (#12) | 07:16 | 0 | 2 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 1 | -8 |
| Biwali BaylesB. Bayles (#14) | 05:25 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | -10 |
| TEAM TOTALS | - | 68 | 49 | 15 | 21-66 | 31.8 | 9-30 | 30.0 | 17-29 | 58.6 | 16 | 33 | 4 | 2 | 13 | 0 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Kendric DavisK. Davis (#1) | 38:38 | 20 | 3 | 9 | 7-26 | 26.9 | 0-7 | 0.0 | 6-6 | 100.0 | 0 | 3 | 3 | 0 | 2 | 1 | +1 |
| ⭐ Xavier CooksX. Cooks (#10) | 29:39 | 15 | 6 | 1 | 6-8 | 75.0 | 0-0 | 0.0 | 3-4 | 75.0 | 5 | 1 | 0 | 1 | 2 | 4 | -1 |
| ⭐ Torrey CraigT. Craig (#2) | 30:32 | 8 | 7 | 0 | 3-13 | 23.1 | 2-8 | 25.0 | 0-0 | 0.0 | 4 | 3 | 0 | 1 | 2 | 2 | +0 |
| ⭐ Andrew CarrA. Carr (#11) | 17:59 | 2 | 6 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 5 | 1 | 2 | 0 | 4 | -5 |
| ⭐ Will JohnstonW. Johnston (#4) | 13:32 | 2 | 1 | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 4 | -5 |
| Tyler RobertsonT. Robertson (#3) | 16:19 | 10 | 3 | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 3-4 | 75.0 | 1 | 2 | 1 | 0 | 1 | 1 | +2 |
| Makuach MaluachM. Maluach (#15) | 23:37 | 8 | 6 | 0 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | 0.0 | 0 | 6 | 1 | 1 | 0 | 2 | +9 |
| Jason SpurginJ. Spurgin (#14) | 16:04 | 4 | 3 | 0 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 2 | +10 |
| Jayden StoneJ. Stone (#7) | 13:40 | 2 | 1 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | +4 |
| TEAM TOTALS | - | 71 | 47 | 13 | 26-73 | 35.6 | 5-26 | 19.2 | 14-16 | 87.5 | 14 | 33 | 9 | 5 | 7 | 0 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Tasmania | 38.6% | 14.2% | 32.7% | 43.9% |
| Sydney | 39.0% | 8.0% | 29.8% | 21.9% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts