Player Statistics

(Min 90 total minutes)
Player GP MIN PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/-
Bryce CottonB. Cotton (ADL) 11 37.7 27.7 2.2 0.2 2.0 7.1 9.0 20.0 45.0 3.8 10.5 36.5 5.9 6.5 91.5 1.3 0.2 3.3 -3.0
Cole AnthonyC. Anthony (MEL) 11 27.6 23.6 4.5 0.9 3.5 4.1 7.6 17.5 43.5 2.1 6.2 33.8 6.3 7.8 80.2 1.5 0.3 2.2 +5.5
Sam MennengaS. Mennenga (NZ) 11 33.3 22.8 8.2 2.5 5.6 3.0 8.8 15.4 56.2 2.0 4.3 46.8 3.5 5.7 61.9 0.4 0.5 3.3 +1.8
Kendric DavisK. Davis (SYD) 10 33.7 21.6 4.1 0.1 4.0 8.2 7.9 20.2 39.1 1.5 6.9 21.7 4.3 5.7 75.4 1.4 0.0 2.5 +6.2
Taran ArmstrongT. Armstrong (TAS ) 10 33.1 19.9 3.6 0.8 2.8 5.0 7.3 14.7 49.7 1.4 4.4 31.8 3.9 5.6 69.6 1.0 0.1 2.1 +2.6
Josh OduroJ. Oduro (MEL) 11 27.4 19.4 7.8 3.5 4.3 1.2 7.2 10.9 65.8 0.1 0.4 25.0 4.9 6.7 73.0 0.9 1.1 1.1 +6.5
Elijah PepperE. Pepper (PER) 9 30.9 19.0 2.7 0.8 1.9 2.6 6.9 15.7 44.0 2.8 8.6 32.1 2.4 2.9 84.6 1.2 0.0 2.4 -4.6
Nick RakocevicN. Rakocevic (ADL) 11 31.5 18.7 11.2 4.5 6.7 3.0 7.9 15.1 52.4 0.0 1.4 0.0 2.9 6.6 43.8 0.9 0.5 1.3 +0.3
Parker Jackson-CartwrightP. Jackson-Cartwright (NZ) 9 29.3 18.0 3.9 0.6 3.3 7.4 6.4 13.7 46.3 2.4 6.2 39.3 2.9 3.4 83.9 1.3 0.3 2.4 +2.8
Torrey CraigT. Craig (SYD) 10 28.8 18.0 6.9 1.5 5.4 1.0 7.0 14.1 49.6 2.7 7.3 37.0 1.3 1.9 68.4 0.8 0.8 1.8 +7.2
Jack McVeighJ. McVeigh (CNS) 11 30.7 17.8 2.6 0.6 2.0 3.8 6.7 14.5 45.9 2.3 6.6 34.2 2.3 2.5 92.6 1.5 0.2 2.4 -5.3
Nate HintonN. Hinton (BRI) 10 30.6 17.6 5.8 1.6 4.2 3.9 6.8 14.2 47.9 1.1 4.4 25.0 2.9 4.3 67.4 2.8 0.2 2.5 -0.7
Dylan WindlerD. Windler (PER) 9 30.4 17.1 6.8 2.2 4.6 3.2 6.1 12.4 49.1 2.1 5.8 36.5 2.8 3.0 92.6 1.2 0.6 1.4 +0.9
Nathan SobeyN. Sobey (SEM) 8 27.5 17.0 4.2 0.5 3.8 4.2 5.5 14.2 38.6 2.5 8.2 30.3 3.5 4.0 87.5 1.1 0.0 3.4 -1.4
Tyrell HarrisonT. Harrison (BRI) 9 26.2 16.6 8.7 3.9 4.8 2.3 7.0 11.0 63.6 0.0 0.2 0.0 2.6 3.4 74.2 0.6 1.4 2.4 +0.0
David JohnsonD. Johnson (TAS ) 9 21.1 16.2 3.1 0.7 2.4 2.0 5.9 10.2 56.5 2.4 5.2 47.9 2.2 2.9 76.9 0.4 0.4 1.7 +8.3
Max MackinnonM. Mackinnon (BRI) 9 28.1 15.8 6.8 1.1 5.7 2.1 5.6 12.9 43.1 2.7 6.6 40.7 2.0 2.1 94.7 0.6 0.1 1.8 -0.4
Makur MakerM. Maker (ILL) 7 22.1 15.7 5.9 1.6 4.3 1.3 5.9 9.0 65.1 1.3 3.0 42.9 2.7 3.7 73.1 0.3 0.6 1.0 -4.9
Dakota MathiasD. Mathias (TAS ) 10 33.7 15.3 4.4 1.0 3.4 2.3 4.8 10.9 44.0 3.0 6.9 43.5 2.7 2.9 93.1 0.8 0.2 1.3 +6.3
Kristian DoolittleK. Doolittle (PER) 8 35.5 15.1 7.9 1.5 6.4 6.4 5.2 10.5 50.0 1.8 3.9 45.2 2.9 3.6 79.3 1.1 0.2 1.6 -1.4
Brandon KnightB. Knight (PER) 5 28.0 15.0 3.0 1.2 1.8 3.4 4.8 12.6 38.1 1.8 7.0 25.7 3.6 4.4 81.8 0.6 0.4 2.8 -2.8
Will MagnayW. Magnay (TAS ) 10 29.6 15.0 8.1 2.4 5.7 4.9 4.4 7.5 58.7 0.4 0.9 44.4 5.8 8.3 69.9 1.0 2.2 2.0 +4.3
Luke TraversL. Travers (MEL) 11 29.1 14.9 6.5 1.5 5.0 3.9 6.0 12.1 48.9 1.2 3.8 31.0 1.9 3.0 63.6 0.8 0.4 2.2 +2.8
Josh BannanJ. Bannan (TAS ) 8 30.2 14.8 7.5 2.5 5.0 3.9 5.8 12.6 45.5 0.9 3.1 28.0 2.4 4.1 57.6 0.6 0.0 1.9 +6.9
Keanu PinderK. Pinder (CNS) 11 22.8 14.5 4.9 0.9 4.0 3.1 6.1 11.6 52.3 1.0 3.4 29.7 1.4 2.3 60.0 1.3 0.5 1.5 -3.9
Kelan MartinK. Martin (ILL) 11 25.6 14.5 3.3 0.4 2.9 1.0 5.0 11.5 43.7 2.0 5.2 38.6 2.5 3.0 81.8 0.5 0.3 1.2 -8.8
Angus GloverA. Glover (SEM) 10 22.8 14.4 3.6 0.7 2.9 2.0 4.8 10.7 44.9 2.2 6.7 32.8 2.6 3.4 76.5 0.9 0.0 1.5 +7.9
Jo Lual-Acuil JrJ. Lual-Acuil Jr (PER) 3 23.9 14.3 6.7 1.7 5.0 1.0 5.0 10.0 50.0 0.0 0.3 0.0 4.3 6.0 72.2 0.3 0.3 0.3 -7.3
Zylan CheathamZ. Cheatham (ADL) 11 34.1 14.1 7.3 2.4 4.9 4.5 4.7 7.7 61.2 0.6 1.2 53.8 4.0 5.5 73.3 0.7 0.5 1.9 -0.7
Makuach MaluachM. Maluach (SYD) 10 23.2 13.9 3.5 0.6 2.9 1.1 5.1 7.4 68.9 2.4 3.8 63.2 1.3 1.5 86.7 0.6 0.4 0.9 +10.4
Arnas VelickaA. Velicka (BRI) 5 34.2 13.8 4.2 1.8 2.4 10.2 4.6 14.2 32.4 2.6 9.4 27.7 2.0 4.6 43.5 1.2 0.2 2.2 -2.6
Anthony Dell'OrsoA. Dell'Orso (PER) 9 23.8 13.0 2.9 1.1 1.8 2.1 5.0 10.0 50.0 1.7 4.4 37.5 1.3 1.6 85.7 1.4 0.1 1.4 +1.4
Jaylon BrownJ. Brown (CNS) 11 27.6 12.8 2.5 0.5 2.0 4.6 4.5 12.5 36.5 1.6 6.3 26.1 2.1 2.5 82.1 0.7 0.1 2.3 -3.6
Skylar MaysS. Mays (SEM) 10 24.2 12.7 2.9 1.1 1.8 4.3 4.3 10.7 40.2 1.7 5.1 33.3 2.4 2.8 85.7 0.7 0.2 1.8 -3.4
D'Shawn SchwartzD. Schwartz (SEM) 10 23.4 12.6 3.9 1.0 2.9 2.0 4.2 9.5 44.2 1.7 5.1 33.3 2.5 3.0 83.3 0.9 0.2 0.2 +3.7
Dash DanielsD. Daniels (SEM) 10 24.0 12.6 4.8 1.6 3.2 2.3 4.8 9.1 52.7 1.6 4.2 38.1 1.4 2.5 56.0 0.8 0.2 1.0 +7.3
Xavier CooksX. Cooks (SYD) 10 27.7 12.6 6.2 2.6 3.6 3.0 5.1 7.6 67.1 0.1 0.4 25.0 2.3 3.3 69.7 0.6 1.2 2.0 +6.3
Mojave KingM. King (NZ) 11 25.0 11.8 2.5 0.9 1.6 1.4 4.6 8.3 56.0 2.5 5.1 48.2 0.1 0.2 50.0 0.3 0.3 0.7 -1.7
Sam FrolingS. Froling (ILL) 11 22.8 11.8 6.6 3.2 3.5 1.9 5.1 8.3 61.5 0.1 0.2 50.0 1.5 2.9 53.1 0.3 0.4 1.4 -3.2
Tyler HarveyT. Harvey (ILL) 11 25.1 11.7 3.2 0.5 2.7 3.4 4.2 10.8 38.7 2.2 6.4 34.3 1.2 1.3 92.9 0.7 0.3 1.5 -5.2
Dejan VasiljevicD. Vasiljevic (NZ) 11 26.7 11.6 2.5 0.2 2.3 1.0 3.9 9.9 39.4 2.1 5.8 35.9 1.7 2.0 86.4 0.4 0.0 0.7 +0.5
Andrew CarrA. Carr (SYD) 10 23.6 11.6 9.1 2.4 6.7 1.5 4.0 7.5 53.3 1.0 2.8 35.7 2.6 3.2 81.2 0.8 1.2 0.9 +4.0
John JenkinsJ. Jenkins (ADL) 10 25.4 11.6 1.8 0.7 1.1 0.7 3.8 11.2 33.9 2.3 8.3 27.7 1.7 2.0 85.0 0.5 0.3 0.7 -3.6
Reyne SmithR. Smith (CNS) 11 21.9 11.1 2.6 0.6 2.0 1.1 3.9 9.1 43.0 2.4 6.5 35.6 0.9 1.0 90.9 0.7 0.1 0.8 -4.1
Taine MurrayT. Murray (BRI) 4 17.9 11.0 1.2 0.8 0.5 1.8 4.0 10.2 39.0 2.5 7.0 35.7 0.5 1.2 40.0 0.0 0.2 1.2 -2.2
Malique LewisM. Lewis (CNS) 11 29.4 10.7 4.8 1.0 3.8 2.6 4.2 7.3 57.5 1.6 4.0 40.9 0.7 1.0 72.7 1.2 1.4 1.2 -3.2
William HickeyW. Hickey (ILL) 11 21.6 10.7 4.6 1.8 2.8 3.6 4.5 9.4 48.5 0.6 2.2 29.2 1.0 1.6 61.1 0.5 0.6 1.7 -5.3
Raul NetoR. Neto (BRI) 4 23.4 10.5 3.2 0.5 2.8 4.5 4.2 7.2 58.6 1.0 3.0 33.3 1.0 1.0 100.0 0.8 0.2 2.8 +5.5
Joe InglesJ. Ingles (MEL) 11 23.9 10.4 4.1 0.5 3.5 4.4 3.9 6.6 58.9 1.5 3.5 44.7 1.0 1.4 73.3 1.1 0.0 1.5 +3.5
Milton DoyleM. Doyle (ILL) 11 25.6 10.4 2.6 0.5 2.2 5.3 3.8 10.6 35.9 1.3 5.4 23.7 1.5 1.8 80.0 1.3 0.4 2.5 -8.7
Jaylin WilliamsJ. Williams (BRI) 10 26.0 10.3 5.1 1.3 3.8 1.6 4.2 8.7 48.3 1.4 4.6 30.4 0.5 0.6 83.3 0.8 1.0 2.0 +1.7
Carlin DavisonC. Davison (NZ) 11 22.9 9.8 4.2 0.4 3.8 6.4 3.8 7.0 54.5 0.8 2.2 37.5 1.4 2.2 62.5 1.4 0.5 2.7 +1.3
Jonah BoldenJ. Bolden (CNS) 11 21.2 9.7 8.6 1.4 7.3 1.1 3.5 6.5 54.9 1.8 3.8 47.6 0.8 1.2 69.2 1.4 1.4 1.2 +0.2
Jordan HunterJ. Hunter (SEM) 9 17.4 9.4 6.1 3.0 3.1 1.0 3.9 7.9 49.3 0.8 2.7 29.2 0.9 1.0 88.9 0.3 0.6 0.9 +1.4
Nick MarshallN. Marshall (TAS ) 10 30.5 9.4 4.5 2.2 2.3 2.2 3.5 7.9 44.3 1.2 3.5 34.3 1.2 1.6 75.0 0.9 0.1 1.1 +2.1
Jacob HoltJ. Holt (BRI) 6 12.4 8.7 3.2 1.7 1.5 0.3 3.2 5.2 61.3 0.5 1.2 42.9 1.8 2.7 68.8 0.3 0.2 0.8 -2.2
Jaylin GallowayJ. Galloway (CNS) 3 16.3 8.7 2.3 0.3 2.0 2.0 3.7 6.0 61.1 1.0 2.0 50.0 0.3 0.7 50.0 0.3 0.0 1.7 +10.3
Sam WaardenburgS. Waardenburg (MEL) 11 25.1 8.2 5.3 1.2 4.1 1.6 2.8 6.5 43.7 0.7 3.0 24.2 1.8 2.8 64.5 0.5 0.8 1.5 -0.4
Todd BlanchfieldT. Blanchfield (ILL) 5 12.0 8.0 3.6 0.6 3.0 0.8 2.4 5.6 42.9 1.2 3.8 31.6 2.0 2.2 90.9 0.4 0.2 0.2 -2.0
Tanner KrebsT. Krebs (SEM) 9 22.8 7.9 4.0 1.6 2.4 1.4 3.0 8.3 36.0 1.1 4.4 25.0 0.8 1.0 77.8 1.0 0.2 0.7 -1.7
Archie WoodhillA. Woodhill (BRI) 4 17.1 7.8 3.5 1.5 2.0 0.2 3.0 6.5 46.2 1.8 2.8 63.6 0.0 0.0 0.0 0.2 0.0 0.5 +1.0
Chris GouldingC. Goulding (MEL) 5 16.4 7.6 1.2 0.2 1.0 0.0 2.6 7.0 37.1 2.0 5.4 37.0 0.4 0.4 100.0 0.2 0.0 0.8 -0.6
Charles BediakoC. Bediako (NZ) 11 23.0 7.5 6.2 2.5 3.7 0.7 2.7 4.5 60.0 0.0 0.1 0.0 2.0 3.9 51.2 0.9 1.8 0.9 +0.4
Jesse WagstaffJ. Wagstaff (PER) 9 15.2 7.0 1.9 1.0 0.9 1.7 2.1 5.0 42.2 1.2 2.6 47.8 1.6 1.7 93.3 0.3 0.0 0.7 +0.3
Yannis MorinY. Morin (SEM) 10 18.1 7.0 4.8 1.6 3.2 1.0 2.9 5.6 51.8 0.1 0.5 20.0 1.1 1.6 68.8 1.0 1.7 0.8 -1.4
Lat MayenL. Mayen (BRI) 9 17.0 6.6 4.0 1.9 2.1 0.4 2.3 4.8 48.8 0.7 2.2 30.0 1.2 1.6 78.6 0.2 0.2 1.3 -5.1
Kyle AdnamK. Adnam (ILL) 7 7.5 6.4 0.4 0.0 0.4 0.7 2.1 4.4 48.4 1.1 2.9 40.0 1.0 1.1 87.5 0.1 0.0 0.3 -1.0
Ben GoldB. Gold (TAS ) 9 17.1 6.3 3.9 1.0 2.9 0.7 2.2 4.6 48.8 0.9 2.2 40.0 1.0 1.7 60.0 0.2 0.8 1.1 +2.6
Malith MacharM. Machar (MEL) 11 14.1 6.3 0.7 0.3 0.5 0.2 2.2 4.4 50.0 1.0 2.2 45.8 0.9 1.0 90.9 0.4 0.6 0.4 +5.1
Wani Swaka Lo BulukW. Swaka Lo Buluk (ILL) 11 20.0 6.2 1.6 0.6 1.0 0.5 2.3 4.9 46.3 1.3 2.9 43.8 0.4 0.5 80.0 0.5 0.0 0.3 -9.4
Flynn CameronF. Cameron (ADL) 1 19.9 6.0 2.0 0.0 2.0 6.0 2.0 9.0 22.2 2.0 4.0 50.0 0.0 0.0 0.0 1.0 0.0 1.0 +2.0
Majok DengM. Deng (TAS ) 1 15.9 6.0 3.0 1.0 2.0 0.0 2.0 9.0 22.2 0.0 3.0 0.0 2.0 2.0 100.0 0.0 1.0 0.0 -14.0
Akech AliirA. Aliir (SEM) 10 17.0 5.8 2.9 1.5 1.4 1.2 1.6 4.0 40.0 0.4 1.8 22.2 2.2 3.0 73.3 0.7 0.7 0.9 -0.8
Nelson WeidemannN. Weidemann (NZ) 4 15.0 5.5 0.8 0.2 0.5 1.0 2.0 5.2 38.1 1.0 2.8 36.4 0.5 0.5 100.0 1.0 0.0 0.8 -3.0
Keanu RasmussenK. Rasmussen (ADL) 11 16.6 5.4 1.7 0.7 1.0 2.0 2.0 5.4 37.3 0.3 2.2 12.5 1.1 1.1 100.0 0.5 0.1 1.0 -0.6
Jimmy WhittJ. Whitt (PER) 4 18.1 5.2 2.0 1.5 0.5 0.5 2.5 3.8 66.7 0.0 0.2 0.0 0.2 0.2 100.0 0.0 0.2 0.8 -7.8
Kyrin GallowayK. Galloway (CNS) 11 14.8 5.2 1.9 0.7 1.2 0.5 1.8 3.9 46.5 0.8 2.2 37.5 0.7 0.9 80.0 0.4 1.2 0.5 -2.1
Johny NarkleJ. Narkle (ILL) 10 12.4 5.0 2.8 1.4 1.4 1.3 1.8 3.4 52.9 0.6 1.7 35.3 0.8 1.3 61.5 0.7 0.6 0.6 -1.7
Will JohnstonW. Johnston (SYD) 10 13.9 5.0 2.2 0.7 1.5 2.2 1.4 3.9 35.9 0.7 1.9 36.8 1.5 1.5 100.0 0.1 0.0 0.3 +3.6
Jacob RigoniJ. Rigoni (ADL) 11 21.0 4.9 2.7 0.6 2.1 1.3 1.6 4.5 36.0 1.5 4.2 37.0 0.1 0.2 50.0 0.4 0.1 0.7 -0.8
Matthew DellavedovaM. Dellavedova (SYD) 5 18.3 4.8 1.8 0.4 1.4 4.2 1.4 4.0 35.0 0.6 1.6 37.5 1.4 1.6 87.5 0.4 0.0 0.8 +2.6
Daniel GridaD. Grida (ILL) 9 11.3 4.8 1.6 0.2 1.3 0.7 2.0 3.7 54.5 0.3 0.9 37.5 0.4 0.6 80.0 0.9 0.3 0.9 +4.1
Tyler RobertsonT. Robertson (SYD) 9 12.0 4.6 1.7 0.7 1.0 1.2 1.6 3.4 45.2 0.9 2.2 40.0 0.6 0.7 83.3 0.3 0.1 0.7 +1.6
Lamar PattersonL. Patterson (ILL) 9 12.7 4.4 2.1 0.4 1.7 2.3 1.8 3.3 53.3 0.6 1.6 35.7 0.3 0.3 100.0 0.6 0.2 0.6 +2.1
Mawot MagM. Mag (BRI) 5 13.2 4.4 3.8 1.4 2.4 0.0 1.4 4.0 35.0 0.0 1.8 0.0 1.6 2.4 66.7 0.2 0.6 1.4 -2.8
Shaun BruceS. Bruce (CNS) 9 13.9 4.3 1.3 0.3 1.0 3.7 1.2 3.6 34.4 0.8 2.4 31.8 1.1 1.2 90.9 0.3 0.1 0.9 -3.8
Reuben Te RangiR. Te Rangi (NZ) 11 18.0 4.2 2.7 0.5 2.2 0.5 1.5 4.3 36.2 0.8 2.5 32.1 0.3 0.5 50.0 0.5 0.1 0.6 -4.2
Jayden StoneJ. Stone (SYD) 7 13.6 4.0 2.0 0.6 1.4 0.4 1.4 3.6 40.0 0.7 2.7 26.3 0.4 0.6 75.0 0.1 0.0 0.4 +3.1
Isaac WhiteI. White (ADL) 10 10.6 3.8 1.6 0.7 0.9 1.1 1.4 3.3 42.4 0.5 1.8 27.8 0.5 0.8 62.5 0.2 0.2 0.6 +0.0
Kouat NoiK. Noi (NZ) 11 9.4 3.7 1.6 0.6 1.0 0.1 1.0 3.5 30.8 0.5 1.9 23.8 1.1 1.2 92.3 0.0 0.0 0.4 -1.1
Matt KenyonM. Kenyon (ADL) 10 16.7 3.7 3.3 1.9 1.4 1.3 1.2 2.5 48.0 0.6 1.3 46.2 0.7 0.8 87.5 1.0 0.2 0.1 -2.1
Harry WesselsH. Wessels (SYD) 9 9.5 3.6 1.9 1.1 0.8 0.1 1.4 2.3 61.9 0.0 0.1 0.0 0.7 1.0 66.7 0.1 0.4 0.8 +3.0
Shea IliS. Ili (MEL) 8 16.0 3.5 1.9 0.5 1.4 2.0 1.0 3.6 27.6 0.4 1.2 30.0 1.1 1.2 90.0 0.8 0.4 1.1 -1.2
Luke PaulL. Paul (CNS) 6 10.6 3.3 1.3 0.5 0.8 1.7 1.2 3.5 33.3 0.3 1.2 28.6 0.7 1.0 66.7 0.5 0.0 1.0 -0.2
Mitch NortonM. Norton (BRI) 10 14.8 3.3 2.0 0.7 1.3 2.7 1.0 3.5 28.6 0.4 1.9 21.1 0.9 1.3 69.2 0.3 0.2 1.1 -1.7
Jason SpurginJ. Spurgin (SYD) 8 12.1 3.1 3.6 1.0 2.6 0.0 1.1 2.6 42.9 0.2 1.0 25.0 0.6 1.1 55.6 0.5 0.5 0.1 +5.9
Angus BrandtA. Brandt (PER) 9 13.2 3.1 2.3 0.6 1.8 0.7 1.2 1.9 64.7 0.0 0.0 0.0 0.7 0.8 85.7 0.2 0.0 0.8 -0.4
Jaron RillieJ. Rillie (PER) 6 14.5 3.0 1.2 0.3 0.8 2.3 1.2 3.8 30.4 0.2 1.2 14.3 0.5 0.5 100.0 1.0 0.0 0.7 +0.0
Cameron HuefnerC. Huefner (PER) 9 9.5 2.9 1.4 0.8 0.7 0.4 1.1 2.2 50.0 0.6 1.1 50.0 0.1 0.4 25.0 0.1 0.1 0.3 -4.7
Tom WilsonT. Wilson (MEL) 11 11.1 2.8 1.6 0.3 1.4 1.0 1.0 3.3 30.6 0.5 2.4 23.1 0.3 0.4 75.0 0.4 0.1 0.9 +3.5
Kody StattmannK. Stattmann (TAS ) 7 9.2 2.4 1.0 0.6 0.4 0.1 0.9 1.9 46.2 0.3 0.9 33.3 0.4 0.7 60.0 0.1 0.0 0.3 -5.7
Brodie McGregorB. McGregor (ILL) 3 2.6 2.3 0.0 0.0 0.0 0.0 1.0 1.0 100.0 0.3 0.3 100.0 0.0 0.0 0.0 0.0 0.0 0.0 +2.3
Deonte WilliamsD. Williams (ADL) 7 4.1 2.3 0.3 0.0 0.3 0.3 1.0 2.0 50.0 0.1 0.7 20.0 0.1 0.1 100.0 0.1 0.1 0.4 -2.0
Fabijan KrslovicF. Krslovic (MEL) 11 12.1 2.3 2.0 0.6 1.4 1.0 0.9 2.3 40.0 0.0 0.8 0.0 0.5 0.8 55.6 0.5 0.5 0.6 +2.0
Nicholas StoddartN. Stoddart (TAS ) 4 9.9 2.2 1.2 0.2 1.0 0.2 1.0 2.2 44.4 0.0 0.5 0.0 0.2 0.8 33.3 0.5 0.0 1.5 +2.2
Kyle BowenK. Bowen (MEL) 11 8.4 2.2 1.9 0.5 1.4 0.4 0.9 1.6 55.6 0.1 0.4 25.0 0.3 0.3 100.0 0.3 0.2 0.9 +1.0
Rio BrutonR. Bruton (BRI) 1 4.7 2.0 1.0 1.0 0.0 1.0 1.0 1.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 -3.0
Sunday DechS. Dech (CNS) 5 11.0 2.0 0.8 0.8 0.0 1.0 0.8 2.2 36.4 0.2 1.2 16.7 0.2 0.4 50.0 0.4 0.0 0.0 +0.2
Anzac RissettoA. Rissetto (NZ) 7 3.7 1.9 0.6 0.1 0.4 0.0 0.9 1.6 54.5 0.0 0.0 0.0 0.1 0.3 50.0 0.0 0.0 0.1 +1.7
Daniel FosterD. Foster (SEM) 6 7.5 1.8 1.0 0.5 0.5 1.0 0.8 1.5 55.6 0.2 0.7 25.0 0.0 0.2 0.0 0.2 0.2 0.8 +1.0
Christian D'AngeloC. D'Angelo (MEL) 3 1.2 1.7 0.0 0.0 0.0 0.0 0.7 0.7 100.0 0.3 0.3 100.0 0.0 0.0 0.0 0.0 0.0 0.0 +2.0
Hunter GoodrickH. Goodrick (SEM) 3 10.2 1.7 3.3 1.3 2.0 0.0 0.7 1.3 50.0 0.0 0.0 0.0 0.3 1.3 25.0 0.0 0.3 1.0 +5.3
Luca YatesL. Yates (CNS) 2 3.2 1.5 1.0 0.5 0.5 0.5 0.5 0.5 100.0 0.0 0.0 0.0 0.5 1.0 50.0 0.0 0.0 0.0 -0.5
Izayah Le'AfaI. Le'Afa (NZ) 9 11.8 1.4 0.8 0.2 0.6 1.4 0.6 2.2 25.0 0.3 1.3 25.0 0.0 0.0 0.0 0.6 0.1 0.8 -1.2
Walter BrownW. Brown (CNS) 5 6.1 1.4 1.0 0.4 0.6 0.2 0.6 1.6 37.5 0.2 0.8 25.0 0.0 0.0 0.0 0.2 0.0 1.0 -1.6
Lloyd McVeighL. McVeigh (CNS) 6 2.9 1.3 0.0 0.0 0.0 0.0 0.5 0.8 60.0 0.2 0.3 50.0 0.2 0.2 100.0 0.3 0.0 0.0 +1.3
Mangok MathiangM. Mathiang (ADL) 3 6.1 1.3 1.3 0.7 0.7 0.7 0.7 1.3 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -5.0
Harry RouhliadeffH. Rouhliadeff (BRI) 10 10.0 1.2 1.5 0.9 0.6 0.3 0.4 2.7 14.8 0.2 1.1 18.2 0.2 0.2 100.0 0.1 0.2 0.3 -5.2
Patrick RyanP. Ryan (SEM) 6 6.0 1.2 0.8 0.3 0.5 0.2 0.5 1.5 33.3 0.2 0.7 25.0 0.0 0.0 0.0 0.0 0.3 0.0 -1.2
Ben GrisctiB. Griscti (ADL) 5 5.0 1.0 0.8 0.6 0.2 0.4 0.4 0.8 50.0 0.2 0.6 33.3 0.0 0.0 0.0 0.2 0.2 0.2 -2.6
Biwali BaylesB. Bayles (TAS ) 7 6.2 1.0 1.0 0.4 0.6 0.1 0.3 1.3 22.2 0.1 0.9 16.7 0.3 0.3 100.0 0.3 0.0 0.4 +1.1
Joshua DuachJ. Duach (BRI) 2 2.0 1.0 1.0 0.5 0.5 0.0 0.5 1.5 33.3 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 -1.5
Mason PeatlingM. Peatling (ILL) 2 7.3 1.0 1.5 0.0 1.5 1.5 0.5 1.5 33.3 0.0 0.5 0.0 0.0 2.0 0.0 0.0 1.0 0.5 -5.5
Sam DavidsonS. Davidson (SEM) 4 2.6 0.8 1.0 0.0 1.0 0.0 0.2 1.0 25.0 0.0 0.8 0.0 0.2 0.5 50.0 0.0 0.0 0.5 -1.5
Fletcher MacDonaldF. MacDonald (ILL) 3 3.9 0.7 0.7 0.0 0.7 0.3 0.3 0.7 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 +0.3
Peitok MacharP. Machar (SYD) 3 2.7 0.7 1.3 0.3 1.0 0.0 0.3 0.3 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 -1.7
Alex Higgins-TitshaA. Higgins-Titsha (PER) 7 3.0 0.3 1.0 0.3 0.7 0.3 0.1 0.6 25.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.1 -1.3
(MEL) 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +0.0
Aubrey ChungaA. Chunga (NZ) 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +0.0
Austin ShelleyA. Shelley (MEL) 5 3.6 0.0 0.2 0.2 0.0 0.0 0.0 1.6 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.2 0.0 0.0 -2.2
Bailey HansonB. Hanson (SYD) 2 1.5 0.0 0.5 0.0 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -2.5
Billy McRaeB. McRae (BRI) 1 4.7 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 -3.0
Brody NunnB. Nunn (CNS) 1 1.2 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +6.0
Corey WebsterC. Webster (ADL) 6 4.9 0.0 0.5 0.3 0.2 0.2 0.0 0.5 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.3 +0.2
Darius DaysD. Days (ILL) 1 6.9 0.0 3.0 0.0 3.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +1.0
Ellis BiggarE. Biggar (SEM) 1 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +1.0
Jai Fa'aleJ. Fa'ale (MEL) 2 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.0
Jed RichardsonJ. Richardson (TAS ) 2 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -8.0
Jensen BradtkeJ. Bradtke (MEL) 2 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.0
Josiah-Jordan JamesJ. James (NZ) 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +0.0
